Official Baseball Box Score

Cerro Coso vs. Barstow

4/7/2026 — Barstow, CA (Dale Fries Field)

Umpires: HP: Sergio Avila • 1B: Larry PfisterStart: 2:30 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cerro Coso 0 1 2 3 6 9 1 2 5 29 16 1
Barstow 3 1 0 0 0 0 0 1 0 5 9 4
Cerro Coso 29 (20-14, 13-6)
Player AB R H RBI BB SO PO A LOB
Cayden Trujillo lf 4 6 3 2 4 0 1 0 0
Andrew Bain cf 3 3 2 2 1 0 1 0 0
   Braden Chun cf 0 1 0 0 1 0 1 0 0
Cayden Johnson rf 6 2 0 4 2 0 2 0 3
Christian Wilkes 1b 5 4 3 3 2 0 7 0 1
Lauren Binney c 5 3 1 4 2 2 12 0 2
David Encarnacion 2b 3 2 1 0 0 0 0 0 0
   Dax Patton 2b 2 1 0 2 2 1 1 1 0
Chase Scott dh 2 2 2 2 1 0 0 0 0
   Robert Mazzarese dh 4 1 3 3 0 0 0 0 2
Anthony Hector 3b 3 3 1 3 4 1 0 1 0
Deri Steiert-Couture ss 3 1 0 0 0 1 0 1 4
   Jorge Amaya ss 2 0 0 1 0 0 2 1 3
Jacob Rice p 0 0 0 0 0 0 0 0 0
   Rafael Echeverria 0 0 0 0 0 0 0 1 0
   Shifu Hasegawa 0 0 0 0 0 0 0 0 0
   Elvis Conte 0 0 0 0 0 0 0 0 0
   Ian Rasmussen p 0 0 0 0 0 0 0 0 0
Totals 42 29 16 26 19 5 27 5 15
Barstow 5 (10-25, 7-12)
Player AB R H RBI BB SO PO A LOB
Derek Hommel 2b 2 1 0 0 1 0 0 2 0
   Casey Acree ss 2 0 0 1 0 1 1 2 0
Omar Lopez ss 3 2 2 0 0 0 1 1 0
   Brackin Lail 2b 2 0 0 0 0 2 2 0 2
Tristan Wells lf 5 1 2 1 0 1 2 0 0
Josh Vaughn rf 4 0 1 0 0 2 7 0 0
Trinton Traylor 1b 5 0 2 1 0 1 6 0 0
Jeevan Bagri 3b 4 0 1 1 1 0 1 3 4
Ben Lail dh 3 1 0 0 1 2 0 0 1
Kyle Burchowycz c 2 0 0 1 1 2 5 0 0
Ryder Wilson cf 2 0 1 0 0 1 1 0 3
   Jaxsen Francisco cf 0 0 0 0 2 0 1 1 0
Scott Hirschi p 0 0 0 0 0 0 0 0 0
   Alex Regula 0 0 0 0 0 0 0 0 0
   Sullivan Ramirez 0 0 0 0 0 0 0 0 0
   Weston Morgan 0 0 0 0 0 0 0 0 0
   Jonah Calderas 3b 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 6 12 27 9 10
Cerro Coso
E - Lauren Binney.
2B - David Encarnacion; Robert Mazzarese.
HR - Lauren Binney.
RBI - Cayden Trujillo 2; Andrew Bain 2; Cayden Johnson 4; Christian Wilkes 3; Lauren Binney 4; Dax Patton 2; Chase Scott 2; Robert Mazzarese 3; Anthony Hector 3; Jorge Amaya.
Sac - Jorge Amaya.
SB - Cayden Trujillo; Andrew Bain; David Encarnacion; Anthony Hector.
Barstow
E - Derek Hommel 2; Casey Acree; Ryder Wilson.
2B - Omar Lopez.
RBI - Casey Acree; Tristan Wells; Trinton Traylor; Jeevan Bagri; Kyle Burchowycz.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Rice 1.2 5 4 4 3 2 0 0 0 0 0 10 13 3 0 63
Rafael Echeverria (W, 4-3) 4.1 3 0 0 1 8 0 0 0 0 0 15 16 3 1 73
Shifu Hasegawa 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 7
Elvis Conte 1.0 0 1 1 2 1 0 0 0 1 0 2 5 0 1 29
Ian Rasmussen 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 7
Totals 9.0 9 5 5 6 12 0 0 0 2 0 34 42 8 5 165
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Scott Hirschi (L, 1-3) 4.1 10 10 5 4 1 1 1 0 1 0 23 29 7 5 91
Alex Regula 0.1 1 2 2 1 0 0 0 0 3 0 2 6 0 1 26
Sullivan Ramirez 0.2 3 8 8 3 2 0 1 0 2 0 5 10 0 0 46
Weston Morgan 2.2 1 4 3 6 1 0 1 0 1 0 8 16 3 3 62
Jonah Calderas 0.1 0 5 5 4 0 0 0 0 2 0 1 7 1 0 25
Jeevan Bagri 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 14
Totals 9.0 16 29 23 19 5 1 3 0 9 0 42 72 11 10 264
Cerro Coso
Batters Faced - Jacob Rice 13; Rafael Echeverria 16; Shifu Hasegawa 4; Elvis Conte 5; Ian Rasmussen 4.
HBP - Elvis Conte; Ian Rasmussen.
Barstow
Batters Faced - Jeevan Bagri 4; Scott Hirschi 29; Alex Regula 6; Sullivan Ramirez 10; Weston Morgan 16; Jonah Calderas 7.
WP - Scott Hirschi; Sullivan Ramirez; Weston Morgan.
HBP - Scott Hirschi; Alex Regula 3; Sullivan Ramirez 2; Weston Morgan; Jonah Calderas 2.