Official Baseball Box Score

Barstow vs. Southwestern

1/29/2026 — Southwestern (The Junction)

Start: 1:00pmDuration: 2:40Attendance: 45

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 0 0 3 0 2 0 1 0 6 9 3
Southwestern 0 1 4 0 1 3 0 3 X 12 16 5
Barstow 6 (0-4)
Player AB R H RBI BB SO PO A LOB
Scott Hirschi 2b 5 0 0 0 0 2 2 1 0
Omar Lopez 1b 5 0 1 2 0 2 6 0 2
Kevin Sanchez dh 5 0 1 0 0 1 0 0 4
Tristan Wells lf 2 0 0 0 0 1 2 0 0
   Trinton Traylor ph 3 0 0 0 0 1 0 0 0
Josh Vaughn rf 4 1 3 0 0 0 2 1 0
   Christian Baker ph 1 0 0 0 0 1 0 0 0
Jeevan Bagri 3b 3 1 1 0 1 0 0 0 1
   Hunter Rasmussen ph 1 0 0 0 0 1 0 0 0
Kyle Burchowycz c 3 2 0 0 1 0 6 3 2
Daichi Suzuki ss 3 2 2 1 1 0 4 4 0
Jaxsen Francisco cf 3 0 1 0 0 1 2 2 0
   Ryder Wilson cf 0 0 0 0 0 0 0 0 0
Mathew Estrada p 0 0 0 0 0 0 0 0 0
   Jayden Yoon p 0 0 0 0 0 0 0 1 0
   Sullivan Ramirez p 0 0 0 0 0 0 0 0 0
   Brackin Lail p 0 0 0 0 0 0 0 0 0
   Derek Hommel p 0 0 0 0 0 0 0 0 0
Totals 38 6 9 3 3 10 24 12 9
Southwestern 12 (2-0)
Player AB R H RBI BB SO PO A LOB
Gavin Daley dh 2 0 1 1 0 0 0 0 0
   Aidan Bayless dh 4 0 0 0 0 1 0 0 4
Daniel Mora 2b 2 0 0 0 0 0 1 1 1
   Axel Reyes 2b 3 0 1 0 0 0 1 2 0
Andrew Guevara 1b 4 2 2 0 0 1 11 0 1
Josh Hughes rf 4 3 4 0 1 0 1 0 0
EJ Barnes ss 4 4 3 1 0 0 3 4 0
Diego Magallon lf 2 0 0 0 0 1 2 0 3
   Bradley Phillips ph 1 1 1 0 0 0 0 0 0
Luke McDonough 3b 4 1 2 5 0 1 0 2 0
Davis Burns c 3 1 1 3 1 1 8 3 1
Brendan Weiss cf 4 0 1 1 0 1 0 0 0
Steven Arciniega p 0 0 0 0 0 0 0 0 0
   Juan Iniguez p 0 0 0 0 0 0 0 1 0
Totals 37 12 16 11 2 6 27 13 10
Barstow
E - Scott Hirschi 2; Mathew Estrada.
2B - Josh Vaughn.
RBI - Omar Lopez 2; Daichi Suzuki.
GIDP - Kyle Burchowycz.
Southwestern
E - EJ Barnes; Luke McDonough 3; Juan Iniguez.
2B - Josh Hughes; Luke McDonough.
3B - Luke McDonough.
RBI - Gavin Daley; EJ Barnes; Luke McDonough 5; Davis Burns 3; Brendan Weiss.
GIDP - Andrew Guevara.
CS - Luke McDonough.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mathew Estrada 2.0 3 1 0 1 0 0 0 0 1 0 9 11 3 1 0
Jayden Yoon (L, 0-1) 1.0 4 4 4 0 0 0 0 0 1 0 5 7 0 2 0
Sullivan Ramirez 2.0 2 1 1 0 2 0 0 0 2 0 8 10 3 1 0
Brackin Lail 1.0 3 3 3 1 2 0 0 0 0 0 6 7 0 1 0
Derek Hommel 2.0 4 3 2 0 2 0 1 0 2 0 9 11 1 2 0
Totals 8.0 16 12 10 2 6 0 1 0 6 0 37 46 7 7 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steven Arciniega 4.0 7 3 0 1 5 0 1 0 0 0 19 20 3 3 0
Juan Iniguez (W, 1-0) 5.0 2 3 1 2 5 0 0 0 0 0 19 22 2 8 0
Totals 9.0 9 6 1 3 10 0 1 0 0 0 38 42 5 11 0
Barstow
Batters Faced - Mathew Estrada 11; Jayden Yoon 7; Sullivan Ramirez 10; Brackin Lail 7; Derek Hommel 11.
WP - Derek Hommel.
HBP - Mathew Estrada; Jayden Yoon; Sullivan Ramirez 2; Derek Hommel 2.
Southwestern
Batters Faced - Steven Arciniega 20; Juan Iniguez 22.
WP - Steven Arciniega.