Official Baseball Box Score

Ohlone vs. Barstow

2/15/2025 — Barstow, CA (Dale Fries Field)

Umpires: HP: Ruben Cabral • 1B: Dennis LotzStart: 10:00 AMDuration: 2:45Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 1 1 1 0 0 0 5 3 2 13 17 0
Barstow 0 0 1 0 0 0 0 1 0 2 5 0
Ohlone 13 (10-0)
Player AB R H RBI BB SO PO A LOB
Cole Curtis cf 3 2 2 1 0 0 2 0 0
   Joaquin Stuart 3b 1 0 0 0 0 0 1 0 3
Gavin Shaddix 3b 4 1 1 1 0 1 0 1 1
   Paul Wagner 2b 1 1 0 0 1 0 0 1 0
Will Anderson 1b 4 3 2 1 2 0 6 1 0
Brendan Comerford 2b 4 3 3 1 1 1 1 2 0
   Mario Ricci 1b 1 0 1 1 0 0 1 0 0
Zach Dawson rf 4 0 2 1 0 1 5 0 1
   Payton Dupree rf 2 1 2 2 0 0 0 0 0
Lucas Durand dh 4 0 0 0 0 0 0 0 2
   Carson Burnett dh 2 0 0 0 0 0 0 0 0
Cam Hegamin lf 3 1 1 0 0 0 0 0 1
   Teagan Reilley cf 2 1 1 1 1 0 2 0 1
Cam Valentine c 3 0 1 2 1 0 7 0 0
Tucker Biehl ss 3 0 1 1 0 0 0 2 1
   Narayan Venkataramana ss 0 0 0 0 0 0 1 1 0
Titus Clappin p 0 0 0 0 0 0 1 1 0
   Caden Roth p 0 0 0 0 0 0 0 0 0
Totals 41 13 17 12 6 3 27 9 10
Barstow 2 (1-10)
Player AB R H RBI BB SO PO A LOB
Jaxsen Francisco 2b 3 1 0 0 1 0 2 2 0
Omar Lopez rf 3 1 1 0 1 1 2 0 0
Malachi Maestas 1b 4 0 2 2 0 2 6 0 0
Easton Mitchell c 3 0 1 0 0 0 3 0 2
   Luis Zepeda c 1 0 0 0 0 0 0 0 1
Andres Gonzalez dh 3 0 1 0 0 1 0 0 0
   Matthew Arrey 3b 1 0 0 0 0 1 2 0 0
Cameron Buck 3b 3 0 0 0 0 0 2 2 0
   Weston Morgan ph 0 0 0 0 1 0 0 0 0
Michael Carger cf 3 0 0 0 0 1 3 0 1
   Hunter Rasmussen ph 1 0 0 0 0 1 0 0 0
Dominick Vasquez lf 3 0 0 0 0 0 4 1 1
   Alex Regula ph 1 0 0 0 0 0 0 0 1
David Aceron Jr. ss 3 0 0 0 0 0 3 4 0
Manuel Barraza p 0 0 0 0 0 0 0 1 0
Totals 32 2 5 2 3 7 27 10 6
Ohlone
2B - Gavin Shaddix; Will Anderson; Brendan Comerford; Cam Hegamin.
RBI - Cole Curtis; Gavin Shaddix; Will Anderson; Brendan Comerford; Mario Ricci; Zach Dawson; Payton Dupree 2; Teagan Reilley; Cam Valentine 2; Tucker Biehl.
Sac - Tucker Biehl.
SB - Cole Curtis; Brendan Comerford 3; Teagan Reilley.
Barstow
2B - Andres Gonzalez.
3B - Omar Lopez.
RBI - Malachi Maestas 2.
SB - Jaxsen Francisco; Andres Gonzalez.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Titus Clappin (W, 2-0) 8.0 5 2 2 2 5 0 1 0 0 0 29 31 11 8 73
Caden Roth 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Totals 9.0 5 2 2 3 7 0 1 0 0 0 32 35 11 9 73
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manuel Barraza (L, 0-3) 6.0 7 3 3 1 3 0 0 0 1 0 24 27 9 6 94
Dominick Vasquez 0.2 4 5 5 1 0 0 1 0 3 0 6 10 1 1 39
David Aceron Jr. 1.1 4 3 3 2 0 0 0 0 0 0 7 9 2 1 0
Jaxsen Francisco 1.0 2 2 2 2 0 0 0 0 0 0 4 6 2 0 0
Totals 9.0 17 13 13 6 3 0 1 0 4 0 41 52 14 8 133
Ohlone
Batters Faced - Titus Clappin 31; Caden Roth 4.
WP - Titus Clappin.
Barstow
Batters Faced - Jaxsen Francisco 6; Dominick Vasquez 10; David Aceron Jr. 9; Manuel Barraza 27.
WP - Dominick Vasquez.
HBP - Dominick Vasquez 3; Manuel Barraza.