Official Baseball Box Score

Chaffey vs. Barstow

3/26/2024 — Barstow, CA (Dale Fries Field)

Umpires: HP: Larry PfisterStart: 2:00 PMDuration: 2:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 2 0 5 0 2 2 2 0 0 13 10 0
Barstow 0 0 0 2 0 0 0 1 0 3 11 4
Chaffey 13 (17-9, 11-2)
Player AB R H RBI BB SO PO A LOB
Devean Alvarez rf 4 3 1 0 1 0 0 0 0
PJ Torrez Jr. 1b 3 1 0 0 0 0 8 0 1
   Kai (Michai) Harrison 1b 1 0 0 0 1 0 3 0 0
Andrew "Tank" Rodriguez 3b 5 3 3 5 0 1 0 2 0
Preston (David) Allen lf 4 1 1 0 1 1 0 0 0
Jacob Billings cf 4 1 2 1 1 0 2 0 3
David Loera dh 4 1 1 0 1 0 0 0 1
Christian Mosqueda 2b 4 2 0 2 0 0 1 3 0
AJ (Armando) Hurtado c 5 0 2 3 0 2 8 1 1
   Chance Kuhlmann c 0 0 0 0 0 0 2 0 0
Yahir Ramirez ss 4 1 0 0 1 0 3 5 2
Brock Mayer p 0 0 0 0 0 0 0 2 0
   Brian Garcia p 0 0 0 0 0 0 0 0 0
   Conner Feer p 0 0 0 0 0 0 0 0 0
   Jason Houlihan p 0 0 0 0 0 0 0 0 0
Totals 38 13 10 11 6 4 27 13 8
Barstow 3 (3-25, 1-13)
Player AB R H RBI BB SO PO A LOB
Kyle Phin 1b 5 0 2 0 0 1 8 0 0
AJ LeCompte 3b 3 0 1 0 0 1 0 4 1
   Scott Hirschi 3b 0 1 0 0 0 0 0 0 0
Malachi Maestas dh 3 1 1 0 0 0 0 0 0
   Donnell Petite dh 1 0 1 0 0 0 0 0 0
Saveone Mayo rf 4 1 3 2 0 0 3 0 1
Raymond Jenkins lf 4 0 1 1 0 2 1 0 0
Easton Mitchell c 2 0 1 0 0 0 3 1 0
   Christopher Corrales c 2 0 0 0 0 1 1 0 0
James Alvarez 2b 4 0 1 0 0 3 2 3 3
Michael Carger cf 4 0 0 0 0 2 5 0 0
Owen Oates ss 4 0 0 0 0 0 4 0 2
Manuel Barraza p 0 0 0 0 0 0 0 0 0
   Seth Fox p 0 0 0 0 0 0 0 0 0
Totals 36 3 11 3 0 10 27 8 7
Chaffey
2B - Devean Alvarez; Andrew "Tank" Rodriguez.
HR - Andrew "Tank" Rodriguez.
RBI - Andrew "Tank" Rodriguez 5; Jacob Billings; Christian Mosqueda 2; AJ (Armando) Hurtado 3.
Sac - Andrew "Tank" Rodriguez.
SB - Devean Alvarez; Andrew "Tank" Rodriguez 2; Preston (David) Allen; Jacob Billings; David Loera; Christian Mosqueda 2.
Barstow
E - James Alvarez; Owen Oates 3.
2B - Saveone Mayo 2; James Alvarez.
3B - Saveone Mayo.
RBI - Saveone Mayo 2; Raymond Jenkins.
CS - Raymond Jenkins.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Mayer (W, 4-3) 5.0 8 2 2 0 2 0 1 0 0 0 21 21 2 9 67
Brian Garcia 2.0 1 0 0 0 4 0 0 0 0 0 7 7 0 2 28
Conner Feer 1.0 2 1 1 0 2 0 0 0 1 0 5 6 1 0 19
Jason Houlihan 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 9.0 11 3 3 0 10 0 1 0 1 0 36 37 3 12 125
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manuel Barraza (L, 0-1) 4.2 7 9 5 2 2 1 0 0 2 0 23 28 5 6 87
Seth Fox 4.1 3 4 3 4 2 0 0 2 0 0 15 20 8 3 62
Totals 9.0 10 13 8 6 4 1 0 2 2 0 38 48 13 9 149
Chaffey
Batters Faced - Brock Mayer 21; Brian Garcia 7; Conner Feer 6; Jason Houlihan 3.
WP - Brock Mayer.
HBP - Conner Feer.
Barstow
Batters Faced - Manuel Barraza 28; Seth Fox 20.
BK - Seth Fox 2.
HBP - Manuel Barraza 2.