Official Baseball Box Score

Barstow vs. Riverside

2/2/2023 — Riverside, CA (Evans Sports Complex)

Start: 2:00 PMDuration: 2:21Attendance: 88

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 0 0 0 2 1 0 0 1 4 10 2
Riverside 9 0 0 1 2 2 2 0 X 16 14 1
Barstow 4 (0-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Cole Siembab ss 3 0 1 1 0 2 3 3 1
   Dylan Bradford ss 2 0 0 0 0 1 1 0 2
Marcus Sanchez lf 3 0 0 0 0 2 2 0 2
   Jaime Jimenez lf 1 0 0 0 0 0 0 0 0
Lucas Lefebvre 3b 4 0 1 0 0 1 0 3 0
Tyler Sexton dh 3 0 1 0 0 0 0 0 0
   Aidan Murphy ph 1 0 0 0 0 1 0 0 0
Brock McCormick c 3 2 2 0 0 0 2 0 0
   Dawson Pitsor ph 1 0 1 0 0 0 0 0 0
Avery Kirkup 1b 3 1 2 1 0 0 7 2 0
   Chris Corrales ph 1 0 0 0 0 1 0 0 0
Michael Gutierrez cf 3 0 0 0 0 1 3 0 1
   James Alvarez cf 1 1 0 0 0 0 2 0 0
Nathan Melgar rf 1 0 1 0 1 0 1 0 0
   Justin Lamantia rf 1 0 0 0 0 1 1 0 0
   Kaden Duffy ph 0 0 0 0 1 0 0 0 0
Adan Maldonado 2b 2 0 0 1 0 1 1 1 0
   Dylan Runnells 2b 2 0 1 1 0 0 0 1 0
Brendon Demuth p 0 0 0 0 0 0 0 0 0
   Nathaniel Grant p 0 0 0 0 0 0 1 0 0
   Seth Fox p 0 0 0 0 0 0 0 0 0
   Hunter Brasher p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 2 11 24 10 6
Riverside 16 (2-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Robert Phelps ss 6 3 2 2 0 0 1 4 1
Bryce Cermenelli 2b 6 1 3 3 0 0 4 1 0
Casey Murray Jr. cf 4 2 1 0 1 0 1 0 0
Andrew Rodriguez 1b 3 1 0 1 1 0 7 0 2
   Devean Alvarez 2b 0 1 0 0 1 0 1 1 0
Matthew Bardowell rf 5 3 4 4 0 0 0 0 0
   Cristian Angulo rf 0 0 0 0 0 0 0 0 0
Rei Shobuya c 2 2 2 1 2 0 8 1 0
   Anthony Gibbons c 0 0 0 1 0 0 2 0 0
Dominic Dominguez dh 2 1 0 1 0 0 0 0 1
   Jordan Ruiz dh 1 0 0 0 1 0 0 0 0
Derek Hurtado lf 3 2 2 2 0 0 0 0 1
   Brian West lf 2 0 0 1 0 1 2 0 2
Beau Betten 3b 2 0 0 0 0 1 1 3 0
   Gage Gonzales 3b 1 0 0 0 0 0 0 1 0
David Butler p 0 0 0 0 0 0 0 0 0
   Matt Hudson p 0 0 0 0 0 0 0 0 0
Totals 37 16 14 16 6 2 27 11 7
Barstow
E - Cole Siembab; Nathaniel Grant.
2B - Avery Kirkup.
RBI - Cole Siembab; Avery Kirkup; Adan Maldonado; Dylan Runnells.
SB - James Alvarez.
Riverside
E - Anthony Gibbons.
2B - Bryce Cermenelli; Matthew Bardowell 2; Rei Shobuya.
3B - Robert Phelps.
HR - Matthew Bardowell.
RBI - Robert Phelps 2; Bryce Cermenelli 3; Andrew Rodriguez; Matthew Bardowell 4; Rei Shobuya; Anthony Gibbons; Dominic Dominguez; Derek Hurtado 2; Brian West.
Sac - Anthony Gibbons.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendon Demuth (L, 0-2) 0.1 6 9 8 2 1 0 0 0 1 0 8 11 0 0 34
Nathaniel Grant 4.2 5 3 3 1 0 0 0 0 0 0 18 20 7 7 60
Seth Fox 2.0 3 4 4 3 1 1 1 1 1 0 8 13 3 2 43
Hunter Brasher 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Totals 8.0 14 16 15 6 2 1 1 1 2 0 37 47 12 10 150
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Butler (W, 1-1) 5.0 5 2 2 1 6 0 0 0 0 0 19 20 3 5 84
Matt Hudson (Sv, 1) 4.0 5 2 2 1 5 0 0 0 0 0 16 17 3 3 53
Totals 9.0 10 4 4 2 11 0 0 0 0 0 35 37 6 8 137
Barstow
Batters Faced - Brendon Demuth 11; Nathaniel Grant 20; Seth Fox 13; Hunter Brasher 3.
WP - Seth Fox.
BK - Seth Fox.
HBP - Brendon Demuth; Seth Fox.
Riverside
Batters Faced - David Butler 20; Matt Hudson 17.