Official Baseball Box Score

Barstow vs. Chaffey

4/30/2022 — Claremont HS

Start: 1:00 PMDuration: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 1 0 0 3 0 0 0 0 4 11 0
Chaffey 1 2 0 2 2 0 1 3 X 11 16 0
Barstow 4 (4-36)
Player AB R H RBI BB SO PO A LOB
Michael Gutierrez 3b 3 0 1 1 2 0 2 0 2
Lucas Lefebvre ss 5 0 1 0 0 1 1 4 4
Brock McCormick c 5 0 2 0 0 1 8 2 0
Avery Kirkup 1b 2 1 1 0 3 0 7 1 0
Marcus Sanchez lf 4 1 1 2 1 2 0 0 3
Tyler Sexton rf 3 1 0 0 0 1 0 0 3
   Justin Lamantia ph 1 0 0 0 0 0 0 0 0
Tyler Ramirez cf 4 1 3 0 0 1 5 0 0
Dawson Pitsor dh 2 0 0 0 0 0 0 0 0
   Aidan Murphy ph 1 0 1 0 0 0 0 0 0
Joseph Arcarese 2b 2 0 1 1 2 0 1 1 0
Brendon Demuth p 0 0 0 0 0 0 0 1 0
   Jason McCall p 0 0 0 0 0 0 0 0 0
   Nathaniel Grant p 0 0 0 0 0 0 0 0 0
   Harrison Nancarrow p 0 0 0 0 0 0 0 0 0
Totals 32 4 11 4 8 6 24 9 12
Chaffey 11 (21-19)
Player AB R H RBI BB SO PO A LOB
Jared Bujanda cf 2 2 2 1 2 0 5 0 0
   Tyvon Moore cf 0 0 0 0 0 0 0 0 0
Bradley Chesterton 1b 5 0 1 0 0 3 6 0 4
Cole Howarth rf 5 2 4 4 0 1 1 1 0
   Steven Mara rf 0 0 0 0 0 0 0 0 0
Troy Holland dh 4 0 1 1 0 1 0 0 1
   Tyler Tilton ph 0 1 0 0 1 0 0 0 0
Ricky Mejia 2b 3 1 1 2 2 0 5 1 0
Alex Cummings c 4 2 2 0 1 1 7 4 0
Marty Grisso lf 5 1 3 1 0 1 0 0 3
Clay Porter ss 4 0 1 1 0 1 2 1 1
   Zach Kim ss 1 0 1 0 0 0 0 0 0
Andrew Cordero 3b 2 2 0 0 3 0 1 3 1
Josh Sandoval p 0 0 0 0 0 0 0 0 0
   Anthony Barrera p 0 0 0 0 0 0 0 0 0
   Thomas Cerecedes p 0 0 0 0 0 0 0 0 0
   Gabriel Alvarado p 0 0 0 0 0 0 0 0 0
   Adam Aguirre p 0 0 0 0 0 0 0 0 0
Totals 35 11 16 10 9 8 27 10 10
Barstow
HR - Marcus Sanchez.
RBI - Michael Gutierrez; Marcus Sanchez 2; Joseph Arcarese.
CS - Aidan Murphy; Joseph Arcarese.
Chaffey
2B - Jared Bujanda; Cole Howarth; Alex Cummings 2; Marty Grisso; Clay Porter.
3B - Marty Grisso.
HR - Cole Howarth; Ricky Mejia.
RBI - Jared Bujanda; Cole Howarth 4; Troy Holland; Ricky Mejia 2; Marty Grisso; Clay Porter.
Sac - Jared Bujanda.
SB - Jared Bujanda 2; Andrew Cordero.
CS - Jared Bujanda.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendon Demuth (L, 0-0) 5.0 11 7 7 6 4 0 0 0 0 0 22 29 4 4 0
Jason McCall 2.0 2 1 1 2 2 0 0 0 0 0 7 9 1 2 0
Nathaniel Grant 0.0 2 3 3 1 0 2 0 0 0 0 2 3 0 0 0
Harrison Nancarrow 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 8.0 16 11 11 9 8 2 0 0 0 0 35 45 6 6 0
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Sandoval (W, 3-4) 3.0 5 1 1 3 2 0 0 0 0 0 12 15 4 1 0
Anthony Barrera 1.1 2 3 3 2 1 1 0 0 3 0 6 11 2 1 0
Thomas Cerecedes 2.2 2 0 0 3 1 0 0 0 0 0 7 11 2 3 0
Gabriel Alvarado 1.0 1 0 0 0 1 0 1 0 0 0 4 4 0 2 0
Adam Aguirre 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 9.0 11 4 4 8 6 1 1 0 3 0 32 44 9 7 0
Barstow
Batters Faced - Brendon Demuth 29; Jason McCall 9; Nathaniel Grant 3; Harrison Nancarrow 4.
Chaffey
Batters Faced - Josh Sandoval 15; Anthony Barrera 11; Thomas Cerecedes 11; Gabriel Alvarado 4; Adam Aguirre 3.
WP - Gabriel Alvarado.
HBP - Anthony Barrera 3.