Official Baseball Box Score

Barstow vs. Cerro Coso

3/1/2022 — Ridgecrest

Start: 2:00 PMDuration: 2:39Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 0 0 0 0 0 0 0 0 0 2 5
Cerro Coso 3 6 0 1 1 0 1 4 X 16 15 0
Barstow 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Alonso Ramirez lf 0 0 0 0 0 0 0 0 0
   Tyler Ramirez lf 2 0 0 0 1 1 3 0 0
Marcus Sanchez cf 4 0 1 0 0 1 5 0 0
Lucas Lefebvre ss 2 0 0 0 0 0 3 2 0
   Joseph Arcarese ss 0 0 0 0 2 0 1 0 0
Brock McCormick c 3 0 0 0 0 2 5 1 2
Avery Kirkup 1b 4 0 0 0 0 1 2 0 3
Tyler Sexton dh 2 0 0 0 0 0 0 0 0
   Aidan Murphy dh 1 0 0 0 0 0 0 0 0
Justin Lamantia 2b 2 0 0 0 0 1 0 0 0
   Vicente Vazquez 2b 0 0 0 0 0 0 0 0 0
Michael Gutierrez rf 1 0 0 0 1 0 3 0 0
   Ayden McLaughlin rf 1 0 1 0 0 0 0 0 0
Jack Parker 3b 3 0 0 0 0 0 2 0 1
Brendon Demuth p 0 0 0 0 0 0 0 0 0
   Vicente Escobedo p 0 0 0 0 0 0 0 0 0
   Orlando Martinez p 0 0 0 0 0 0 0 0 0
   Nathaniel Grant p 0 0 0 0 0 0 0 0 0
   Travis McCall p 0 0 0 0 0 0 0 0 0
   Miles Ransweiler p 0 0 0 0 0 0 0 1 0
Totals 25 0 2 0 4 6 24 4 6
Cerro Coso 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Michael Doerr rf 5 2 1 0 1 1 1 0 2
Hunter Bagshaw 3b 3 2 1 2 1 2 0 0 3
   Casey Bochenczak ph 1 1 0 0 0 0 0 0 0
   Domonic Lopez 2b 0 1 0 0 0 0 1 1 0
Johnny McHenry ss 4 1 1 2 1 0 3 3 0
Danny Jimenez 1b 3 2 1 1 1 0 6 0 0
   Mark Gonzalez 1b 2 0 1 1 0 0 2 1 0
Brentt Olmo cf 4 2 3 4 0 0 3 0 0
   Trent Marien lf 1 0 0 0 0 0 0 0 1
Jackson Alaniz dh 2 1 1 1 1 0 0 0 0
   Jordan Chatman dh 1 0 0 0 0 0 0 0 2
Brooks Scott c 4 1 2 1 1 0 6 1 0
Jamluis Vega 2b 5 1 2 0 0 0 1 3 2
Jordan Massis lf 5 2 2 2 0 1 3 0 0
Mitchell Maxfield p 0 0 0 0 0 0 0 2 0
   Trevor French p 0 0 0 0 0 0 0 0 0
   Jacob Ortiz p 0 0 0 0 0 0 1 0 0
Totals 40 16 15 14 6 4 27 11 10
Barstow
E - Avery Kirkup; Justin Lamantia; Ayden McLaughlin; Vicente Escobedo; Travis McCall.
GIDP - Lucas Lefebvre; Avery Kirkup; Jack Parker.
CS - Michael Gutierrez.
Cerro Coso
2B - Hunter Bagshaw; Danny Jimenez; Mark Gonzalez; Brentt Olmo 2.
HR - Brentt Olmo.
RBI - Hunter Bagshaw 2; Johnny McHenry 2; Danny Jimenez; Mark Gonzalez; Brentt Olmo 4; Jackson Alaniz; Brooks Scott; Jordan Massis 2.
Sac - Brentt Olmo; Jackson Alaniz.
SB - Michael Doerr.
CS - Johnny McHenry.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendon Demuth 0.1 3 3 3 1 0 0 0 0 0 0 4 5 1 0 0
Vicente Escobedo 1.0 1 3 2 3 0 0 1 0 0 0 4 7 1 1 0
Orlando Martinez 0.2 4 3 3 1 0 0 0 0 0 0 5 7 2 0 0
Nathaniel Grant 3.0 3 2 2 1 2 1 1 0 0 0 12 14 6 1 0
Travis McCall 2.0 0 1 1 0 2 0 0 0 1 0 8 9 4 0 0
Miles Ransweiler 1.0 4 4 4 0 0 0 0 0 1 0 7 8 2 1 0
Totals 8.0 15 16 15 6 4 1 2 0 2 0 40 50 16 3 0
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitchell Maxfield 7.0 1 0 0 2 6 0 0 0 1 0 20 23 8 5 0
Trevor French 1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 0
Jacob Ortiz 1.0 0 0 0 2 0 0 1 0 1 0 2 5 0 2 0
Totals 9.0 2 0 0 4 6 0 1 0 3 0 25 32 9 8 0
Barstow
Batters Faced - Brendon Demuth 5; Vicente Escobedo 7; Orlando Martinez 7; Nathaniel Grant 14; Travis McCall 9; Miles Ransweiler 8.
WP - Vicente Escobedo; Nathaniel Grant.
HBP - Travis McCall; Miles Ransweiler.
Cerro Coso
Batters Faced - Mitchell Maxfield 23; Trevor French 4; Jacob Ortiz 5.
WP - Jacob Ortiz.
HBP - Mitchell Maxfield; Trevor French; Jacob Ortiz.