Official Baseball Box Score

Barstow vs. Cerro Coso

4/18/2019 — Ridgecrest

Start: 6:00 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 3 0 0 2 0 0 2 2 0 9 18 0
Cerro Coso 2 0 1 10 0 3 1 1 X 18 19 1
Barstow 9
Player AB R H RBI BB SO PO A LOB
Jathan Sibal rf 5 1 3 1 0 2 2 0 0
   Matt Vanderberg lf 1 0 1 0 0 0 0 0 0
Judah Wilbur ss 5 1 4 0 0 0 2 2 0
   George Hanach ph 1 0 0 0 0 1 0 0 1
Josh Torrance lf 4 1 2 4 0 0 1 0 0
   Kagen Kennedy rf 1 0 0 0 0 0 0 0 0
Evan Kerlin 1b 4 1 1 0 0 0 4 1 3
Nick Caswell 2b 2 1 1 0 2 0 3 1 0
   Sam Smith 2b 1 1 1 0 0 0 0 0 0
Richard Esquivel c 1 0 0 0 1 1 2 0 0
   Adrian Trujillo c 2 1 2 2 1 0 4 0 0
Jack McLaughlin 3b 5 0 1 0 0 0 1 1 1
Alfred DelSangro dh 4 1 1 1 0 1 0 0 1
   Alex Pena ph 1 0 0 0 0 1 0 0 0
Thomas Keller cf 4 1 1 1 0 2 4 1 3
Jason Katz p 0 0 0 0 0 0 1 0 0
   Gredan Velasquez p 0 0 0 0 0 0 0 0 0
   Jorge Medrano p 0 0 0 0 0 0 0 0 0
   Jake Kissell p 0 0 0 0 0 0 0 0 0
   Nykolas Crumrine p 0 0 0 0 0 0 0 0 0
Totals 41 9 18 9 4 8 24 6 9
Cerro Coso 18
Player AB R H RBI BB SO PO A LOB
Ezekiel Gutierrez ss 6 3 3 0 0 0 2 3 0
Cole Martin 3b 5 2 3 6 1 0 1 3 0
Tyler Stokes cf 4 2 1 1 2 1 3 1 0
Tyson Banks dh 6 3 4 4 0 1 0 0 0
Chris Loeb 1b 4 1 2 1 1 1 10 2 0
Caleb Johnson c 4 1 1 2 2 1 9 0 2
Jerry Alcantara rf 5 3 2 0 1 1 0 0 5
Kevin Verduzco lf 2 2 1 1 2 1 0 0 0
Nick Erickson 2b 5 1 2 2 0 0 1 3 2
Justin Culligan p 0 0 0 0 0 0 0 1 0
   Eric Estrada p 0 0 0 0 0 0 1 1 0
   Naythan Arroyo p 0 0 0 0 0 0 0 0 0
Totals 41 18 19 17 9 6 27 14 9
Barstow
2B - Judah Wilbur; Sam Smith; Jack McLaughlin.
HR - Josh Torrance; Alfred DelSangro.
RBI - Jathan Sibal; Josh Torrance 4; Adrian Trujillo 2; Alfred DelSangro; Thomas Keller.
GIDP - Kagen Kennedy.
SB - Matt Vanderberg.
CS - Jathan Sibal.
Cerro Coso
E - Ezekiel Gutierrez.
2B - Tyson Banks 2.
HR - Cole Martin.
RBI - Cole Martin 6; Tyler Stokes; Tyson Banks 4; Chris Loeb; Caleb Johnson 2; Kevin Verduzco; Nick Erickson 2.
GIDP - Ezekiel Gutierrez.
SB - Tyson Banks.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Katz 3.0 8 7 7 2 2 0 1 1 0 0 17 19 5 2 0
Gredan Velasquez 0.0 2 4 4 2 0 0 1 0 0 0 2 4 0 0 0
Jorge Medrano 2.2 4 5 5 3 1 1 1 0 2 0 10 15 4 1 0
Jake Kissell 1.1 2 1 1 1 1 0 1 0 0 0 6 7 1 2 0
Nykolas Crumrine 1.0 3 1 1 1 2 0 2 0 0 0 6 7 1 0 0
Totals 8.0 19 18 18 9 6 1 6 1 2 0 41 52 11 5 0
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Culligan 3.0 6 5 5 2 2 2 0 0 2 0 14 18 2 3 0
Eric Estrada 5.0 11 4 4 2 3 0 0 0 0 0 23 25 3 6 0
Naythan Arroyo 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 9.0 18 9 9 4 8 2 0 0 2 0 41 47 5 9 0
Barstow
Batters Faced - Jason Katz 19; Gredan Velasquez 4; Jorge Medrano 15; Jake Kissell 7; Nykolas Crumrine 7.
WP - Jason Katz; Gredan Velasquez; Jorge Medrano; Jake Kissell; Nykolas Crumrine 2.
BK - Jason Katz.
HBP - Jorge Medrano 2.
Cerro Coso
Batters Faced - Justin Culligan 18; Eric Estrada 25; Naythan Arroyo 4.
HBP - Justin Culligan 2.