Official Baseball Box Score

Cerro Coso vs. Barstow

4/16/2019 — Barstow, CA (Dale Fries Field)

Start: 2:30 PMAttendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cerro Coso 1 0 5 0 0 0 3 2 0 11 14 1
Barstow 0 0 2 0 5 5 1 0 X 13 17 2
Cerro Coso 11
Player AB R H RBI BB SO PO A LOB
Ezekiel Gutierrez ss 6 0 0 0 0 1 1 7 1
Cole Martin 3b 3 1 1 0 1 1 0 4 2
Tyler Stokes cf 4 4 2 0 1 0 1 1 0
Tyson Banks dh 5 3 5 2 0 0 0 0 0
Chris Loeb 1b 4 1 1 0 0 1 11 1 1
Ben Stoner rf 5 2 1 3 0 0 1 0 1
Nick Erickson 2b 5 0 1 1 0 1 4 2 0
Caleb Johnson c 5 0 3 3 0 0 5 0 0
Dante Farr-Collins lf 3 0 0 0 0 0 1 0 3
   Anthony Davis lf 0 0 0 0 1 0 0 0 0
Chris Sherrick p 0 0 0 0 0 0 0 1 0
   Diego Delgado p 0 0 0 0 0 0 0 1 0
   Osvaldo Bernabe p 0 0 0 0 0 0 0 0 0
   Naythan Arroyo p 0 0 0 0 0 0 0 0 0
Totals 40 11 14 9 3 4 24 17 8
Barstow 13
Player AB R H RBI BB SO PO A LOB
Jason Katz dh 1 0 0 0 0 0 0 0 0
   Dylan Bradford dh 3 1 2 1 0 0 0 0 0
   Sam Smith dh 2 0 0 0 0 1 0 0 2
Jathan Sibal cf 5 1 2 0 0 1 1 0 2
Judah Wilbur ss 2 2 1 1 2 0 2 3 0
Josh Torrance rf 5 2 2 3 0 1 0 0 2
Nick Caswell 3b 5 1 1 1 0 0 1 6 0
Adrian Trujillo c 5 2 3 1 0 0 4 2 1
Matt Vanderberg lf 3 1 1 1 1 0 0 0 0
   Jack McLaughlin 3b 1 0 1 0 0 0 0 1 0
Alfred DelSangro 1b 4 1 2 1 0 1 14 0 1
Miguel Martin 2b 3 2 2 3 1 0 4 5 2
   Nick Stevens cf 0 0 0 0 0 0 1 0 0
Eli Zapata p 0 0 0 0 0 0 0 0 0
   Gredan Velasquez p 0 0 0 0 0 0 0 0 0
   Pablo Montante p 0 0 0 0 0 0 0 1 0
   Bryson Hodges p 0 0 0 0 0 0 0 0 0
   Jorge Medrano p 0 0 0 0 0 0 0 0 0
   Nykolas Crumrine p 0 0 0 0 0 0 0 0 0
Totals 39 13 17 12 4 4 27 18 10
Cerro Coso
E - Cole Martin.
2B - Tyson Banks; Caleb Johnson 2.
3B - Caleb Johnson.
RBI - Tyson Banks 2; Ben Stoner 3; Nick Erickson; Caleb Johnson 3.
SB - Tyler Stokes; Tyson Banks.
CS - Cole Martin.
Barstow
E - Adrian Trujillo; Miguel Martin.
2B - Judah Wilbur; Josh Torrance; Nick Caswell.
3B - Miguel Martin.
HR - Josh Torrance.
RBI - Dylan Bradford; Judah Wilbur; Josh Torrance 3; Nick Caswell; Adrian Trujillo; Matt Vanderberg; Alfred DelSangro; Miguel Martin 3.
Sac - Judah Wilbur.
SB - Judah Wilbur.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Sherrick 4.2 7 6 3 2 0 1 0 0 0 0 19 23 5 9 0
Diego Delgado 0.2 6 3 2 0 0 0 0 0 0 0 7 7 0 1 0
Osvaldo Bernabe 1.2 3 4 3 2 1 0 0 0 1 0 9 12 0 4 0
Naythan Arroyo 1.0 1 0 0 0 3 0 0 0 1 0 4 5 0 0 0
Totals 8.0 17 13 8 4 4 1 0 0 2 0 39 47 5 14 0
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Zapata 2.1 4 5 5 1 1 0 0 0 2 0 11 14 1 5 0
Gredan Velasquez 0.2 2 1 1 0 0 0 0 0 0 0 4 4 1 1 0
Pablo Montante 3.0 3 0 0 0 2 0 0 0 1 0 10 11 0 5 0
Bryson Hodges 1.0 3 3 0 0 0 0 0 0 0 0 7 7 1 2 0
Jorge Medrano 1.0 2 2 1 1 0 0 1 0 0 0 5 6 2 1 0
Nykolas Crumrine 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Totals 9.0 14 11 7 3 4 0 1 0 3 0 40 46 5 16 0
Cerro Coso
Batters Faced - Chris Sherrick 23; Diego Delgado 7; Osvaldo Bernabe 12; Naythan Arroyo 5.
HBP - Osvaldo Bernabe; Naythan Arroyo.
Barstow
Batters Faced - Eli Zapata 14; Gredan Velasquez 4; Pablo Montante 11; Bryson Hodges 7; Jorge Medrano 6; Nykolas Crumrine 4.
WP - Jorge Medrano.
HBP - Eli Zapata 2; Pablo Montante.