Official Baseball Box Score

Glendale vs. Barstow

3/19/2019 — Barstow, CA (Dale Fries Field)

Start: 2:30 PMAttendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Glendale 3 3 0 4 0 0 0 1 4 15 18 2
Barstow 0 1 0 6 2 2 0 2 1 14 10 2
Glendale 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Trent MacKinney dh 5 2 2 0 1 1 0 0 0
Christian Muro ss 3 3 2 1 1 0 1 2 0
Alex Mills lf 5 4 3 1 1 0 1 0 1
Sammy Martinez c 3 3 2 6 0 1 4 0 0
   Michael Choi c 2 0 2 2 0 0 2 0 0
Casey Slattery 1b 5 1 0 0 0 0 6 0 2
   Tyler Greene 1b 0 1 0 0 0 0 0 0 0
Hans Seo 3b 6 0 3 0 0 1 1 1 0
Lucas Sakay 2b 3 0 1 2 1 2 5 4 0
Fernando Rosales rf 5 0 1 2 1 1 2 1 3
Tom Tabak cf 6 1 2 0 0 1 4 0 6
Jorge Puig p 0 0 0 0 0 0 1 0 0
   Gerardo Ramirez p 0 0 0 0 0 0 0 0 0
   Edgardo Montanez p 0 0 0 0 0 0 0 0 0
   Luke Hempel p 0 0 0 0 0 0 0 0 0
   Kyle Nicol p 0 0 0 0 0 0 0 0 0
Totals 43 15 18 14 5 7 27 8 12
Barstow 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Jathan Sibal rf 5 2 2 1 1 1 0 0 1
Judah Wilbur ss 4 1 1 1 1 1 5 3 0
Evan Kerlin 1b 6 1 1 1 0 1 7 0 0
Josh Torrance lf 4 3 1 2 1 0 1 0 4
   Alex Pena dh 4 1 0 0 1 1 0 0 0
Nick Caswell 2b 4 1 0 0 1 1 0 2 2
Jack McLaughlin 3b 5 3 4 2 0 0 3 1 0
Sam Smith dh 0 0 0 0 0 0 0 0 0
Adrian Trujillo c 3 1 1 2 1 0 7 1 0
Nick Stevens cf 3 1 0 0 2 1 3 0 0
Gredan Velasquez p 0 0 0 0 0 0 0 0 0
   Pablo Montante p 0 0 0 0 0 0 1 0 0
   Noah Kelley p 0 0 0 0 0 0 0 0 0
   E. Zapata p 0 0 0 0 0 0 0 0 0
   Jason Katz p 0 0 0 0 0 0 0 1 0
   Nykolas Crumrine p 0 0 0 0 0 0 0 1 0
   Jorge Medrano p 0 0 0 0 0 0 0 0 0
Totals 38 14 10 9 8 6 27 9 7
Glendale
E - Christian Muro; Casey Slattery.
2B - Trent MacKinney; Alex Mills 2.
HR - Sammy Martinez 2.
RBI - Christian Muro; Alex Mills; Sammy Martinez 6; Michael Choi 2; Lucas Sakay 2; Fernando Rosales 2.
Sac - Lucas Sakay.
SB - Hans Seo 2.
CS - Hans Seo; Tom Tabak.
Barstow
E - Judah Wilbur; Josh Torrance.
2B - Jack McLaughlin.
HR - Josh Torrance; Jack McLaughlin.
RBI - Jathan Sibal; Judah Wilbur; Evan Kerlin; Josh Torrance 2; Jack McLaughlin 2; Adrian Trujillo 2.
SB - Nick Stevens 2.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jorge Puig 3.0 2 1 1 0 0 1 0 0 0 0 11 11 8 1 0
Gerardo Ramirez 0.2 2 6 2 2 1 0 4 0 1 0 5 8 0 1 0
Edgardo Montanez 1.1 1 2 0 1 1 0 3 0 1 0 5 7 2 0 0
Luke Hempel (W, 0-0) 3.0 4 4 2 3 2 1 0 0 0 0 13 16 4 3 0
Kyle Nicol 1.0 1 1 1 2 2 0 0 0 1 0 4 7 0 1 0
Totals 9.0 10 14 6 8 6 2 7 0 3 0 38 49 14 6 0
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gredan Velasquez 3.0 9 7 7 2 3 2 0 0 1 0 15 19 2 2 0
Pablo Montante 1.0 3 3 3 0 1 0 0 0 2 0 6 8 2 0 0
Noah Kelley 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
E. Zapata 3.0 0 0 0 1 2 0 0 0 0 0 9 10 3 4 0
Jason Katz 1.0 2 1 1 0 0 0 0 0 0 0 4 5 1 2 0
Nykolas Crumrine (L, 0-0) 0.2 4 4 0 0 0 0 0 0 0 0 7 7 1 1 0
Jorge Medrano 0.1 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Totals 9.0 18 15 11 5 7 2 0 0 4 0 43 54 10 9 0
Glendale
Batters Faced - Jorge Puig 11; Gerardo Ramirez 8; Edgardo Montanez 7; Luke Hempel 16; Kyle Nicol 7.
WP - Gerardo Ramirez 4; Edgardo Montanez 3.
HBP - Gerardo Ramirez; Edgardo Montanez; Kyle Nicol.
Barstow
Batters Faced - Gredan Velasquez 19; Pablo Montante 8; Noah Kelley 2; E. Zapata 10; Jason Katz 5; Nykolas Crumrine 7; Jorge Medrano 3.
HBP - Gredan Velasquez; Pablo Montante 2; Noah Kelley.