Official Baseball Box Score

Barstow vs. Glendale

3/9/2018 — Glendale, CA (Stengel Field)

Umpires: HP: Belsheim • 1B: CoehnStart: 2:00 PMDuration: 3:16Attendance: 89 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 1 2 0 0 0 1 0 1 5 10 2
Glendale 2 1 0 0 4 2 7 0 X 16 17 4
Barstow 5 (0-0, 0-2)
Player AB R H RBI BB SO PO A LOB
J. Solis lf 4 0 2 1 0 0 3 1 0
   A. Bowman lf 1 0 0 0 0 0 0 0 1
A. Lopez ss 4 2 1 0 0 1 1 2 0
   Jathan Sibal ph 1 1 1 0 0 0 0 0 0
Judah Wilbur 3b 5 1 1 1 0 0 0 6 0
L. Martinez cf 5 0 3 1 0 1 2 0 0
Alfred DelSangro 1b 3 0 0 0 1 2 12 1 0
   Matt Vanderberg ph 1 0 0 0 0 0 0 0 0
Antonio Gaxiola dh 4 0 1 2 1 1 0 0 5
T. Wickham 2b 3 0 0 0 1 0 0 2 2
K. Fuentes rf 4 0 1 0 0 1 1 0 2
B. Stenlund c 3 1 0 0 1 1 4 0 0
Sean Hofmans p 0 0 0 0 0 0 0 1 0
   N. Waterhous p 0 0 0 0 0 0 0 0 0
   C. Heider p 0 0 0 0 0 0 1 0 0
   D. Piersall p 0 0 0 0 0 0 0 0 0
Totals 38 5 10 5 4 7 24 13 10
Glendale 16 (13-9, 2-0)
Player AB R H RBI BB SO PO A LOB
Thad Wilson dh 4 2 3 1 1 0 0 0 0
   Mitchell Rathbun dh 1 0 0 0 0 0 0 0 0
Brandon Lewis rf 2 3 1 2 2 1 2 0 0
   Tyler Greene rf 1 0 0 0 0 1 0 0 0
Jacob Gribbin cf 4 2 3 1 0 0 2 0 2
   Jake Selco ph 1 0 0 1 0 0 0 0 0
   Tyree Burns cf 1 1 0 0 0 0 2 0 2
Andrew Tinoco 1b 0 0 0 0 0 0 0 0 0
Tony LaPorte c 2 1 1 1 1 0 8 1 0
Tom Tabak lf 3 1 1 3 0 1 2 1 0
Troy Viola 3b 4 1 1 2 0 0 0 2 1
Lucas Sakay 2b 4 2 2 2 1 0 3 4 0
   Sean Kretz 1b 5 1 2 1 0 0 7 1 2
Grant Mona ss 4 2 2 1 0 0 1 0 0
   Andrew Alvarez ss 1 0 1 0 0 0 0 0 0
Jason Whaley p 0 0 0 0 0 0 0 0 0
   Felix Rubi p 0 0 0 0 0 0 0 1 0
   Camren Weitz p 0 0 0 0 0 0 0 0 0
   Anthony Robles p 0 0 0 0 0 0 0 0 0
Totals 37 16 17 15 5 3 27 10 7
Barstow
E - A. Lopez; T. Wickham.
2B - A. Lopez; L. Martinez; Antonio Gaxiola.
RBI - J. Solis; Judah Wilbur; L. Martinez; Antonio Gaxiola 2.
CS - J. Solis.
Glendale
E - Troy Viola; Grant Mona 2; Andrew Alvarez.
2B - Thad Wilson; Jacob Gribbin.
3B - Brandon Lewis; Sean Kretz 2.
HR - Troy Viola.
RBI - Thad Wilson; Brandon Lewis 2; Jacob Gribbin; Jake Selco; Tony LaPorte; Tom Tabak 3; Troy Viola 2; Lucas Sakay 2; Sean Kretz; Grant Mona.
Sac - Tony LaPorte; Tom Tabak.
SB - Jacob Gribbin; Tony LaPorte; Lucas Sakay.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Hofmans (L, 0-0) 4.0 5 3 3 2 1 0 0 0 1 0 15 20 5 6 0
N. Waterhous 0.2 3 4 3 1 0 0 1 0 0 0 5 7 0 2 0
C. Heider 2.1 7 9 9 2 1 1 0 1 0 0 12 16 1 4 0
D. Piersall 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Totals 8.0 17 16 15 5 3 1 1 1 1 0 37 48 7 13 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Whaley (W, 3-2) 5.0 5 3 1 4 5 0 2 0 0 0 21 25 6 2 0
Felix Rubi 2.0 3 1 1 0 2 0 0 0 0 0 8 8 1 2 0
Camren Weitz 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Anthony Robles 1.0 1 1 0 0 0 0 1 0 0 0 5 5 2 1 0
Totals 9.0 10 5 2 4 7 0 3 0 0 0 38 42 11 6 0
Barstow
Batters Faced - Sean Hofmans 20; N. Waterhous 7; C. Heider 16; D. Piersall 5.
WP - N. Waterhous.
BK - C. Heider.
HBP - Sean Hofmans.
Glendale
Batters Faced - Jason Whaley 25; Felix Rubi 8; Camren Weitz 4; Anthony Robles 5.
WP - Jason Whaley 2; Anthony Robles.