Official Baseball Box Score

Napa Valley vs. Barstow

2/17/2018 — Barstow, CA (Dale Fries Field)

Start: 12:00 PMAttendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Napa Valley 0 1 0 3 2 0 0 0 2 8 13 3
Barstow 6 0 0 1 0 0 0 1 1 9 10 3
Napa Valley 8
Player AB R H RBI BB SO PO A LOB
Sam Dinerman ss 5 0 1 0 0 0 2 0 2
Josh Abraham dh 5 1 2 0 0 1 0 0 1
Justin Banks 1b 4 3 0 0 1 0 5 1 1
Aaron Reardon cf 3 3 3 0 1 0 0 0 0
Clayton Espino c 5 1 3 3 0 1 8 0 0
Brooks Green rf 4 0 1 3 0 2 3 1 0
Tyler Whitehead lf 4 0 1 2 0 0 2 0 1
Andruw Shaw 3b 3 0 0 0 0 2 1 1 3
   Addison Holzkamp 3b 1 0 0 0 0 0 0 0 0
   Ryan Tolley 3b 1 0 1 0 0 0 0 0 0
Trent Davis 2b 4 0 1 0 0 0 2 1 0
Felipe Gonzalez p 0 0 0 0 0 0 0 2 0
   Nick Adair p 0 0 0 0 0 0 1 2 0
Totals 39 8 13 8 2 6 24 8 8
Barstow 9
Player AB R H RBI BB SO PO A LOB
J. Solis lf 3 2 2 1 0 0 1 1 0
A. Lopez ss 5 1 3 1 0 1 0 4 1
Judah Wilbur 3b 4 1 1 1 0 1 1 2 0
L. Martinez rf 3 1 0 0 1 1 0 0 2
Alfred DelSangro 1b 4 1 1 0 0 1 13 0 0
   Jathan Sibal pr 0 1 0 0 0 0 0 0 0
   Nykolas Crumrine p 0 0 0 0 0 0 0 1 0
K. Fuentes dh 2 0 0 0 0 0 0 0 0
   Antonio Gaxiola 1b 1 0 1 0 0 0 0 0 0
T. Wickham 2b 2 2 1 0 2 0 4 3 0
D. McIntire cf 2 0 0 0 0 2 1 0 0
   A. Bowman lf 0 0 0 1 0 0 0 0 0
L. Ruiz c 2 0 1 2 0 1 5 1 0
   D. Piersall ph 1 0 0 0 0 1 0 0 0
   B. Stenlund c 1 0 0 0 0 0 2 0 1
C. Ottofy p 0 0 0 0 0 0 0 3 0
   N. Waterhous p 0 0 0 0 0 0 0 0 0
Totals 30 9 10 6 3 8 27 15 4
Napa Valley
E - Sam Dinerman; Aaron Reardon; Brooks Green.
2B - Aaron Reardon; Clayton Espino.
RBI - Clayton Espino 3; Brooks Green 3; Tyler Whitehead 2.
SB - Aaron Reardon 2; Clayton Espino; Tyler Whitehead.
CS - Clayton Espino.
Barstow
E - A. Lopez 2; L. Ruiz.
2B - Judah Wilbur; Alfred DelSangro.
RBI - J. Solis; A. Lopez; Judah Wilbur; A. Bowman; L. Ruiz 2.
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Felipe Gonzalez 7.0 6 7 4 2 8 0 2 0 2 0 25 31 8 4 0
Nick Adair 1.0 4 2 2 1 0 0 0 0 0 0 5 7 2 0 0
Totals 8.0 10 9 6 3 8 0 2 0 2 0 30 38 10 4 0
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Ottofy 6.0 9 6 2 0 5 0 0 0 1 0 27 30 3 9 0
N. Waterhous 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Nykolas Crumrine 2.0 4 2 2 1 1 0 0 0 0 0 9 10 1 3 0
Totals 9.0 13 8 4 2 6 0 0 0 1 0 39 44 6 13 0
Napa Valley
Batters Faced - Felipe Gonzalez 31; Nick Adair 7.
WP - Felipe Gonzalez 2.
HBP - Felipe Gonzalez 2.
Barstow
Batters Faced - Nykolas Crumrine 10; C. Ottofy 30; N. Waterhous 4.
HBP - C. Ottofy.