Official Baseball Box Score

Barstow College vs. Feather River

1/27/2018 — Taft, CA (Taft College)

Umpires: HP: Lewis • 1B: SeanStart: 10:00 amDuration: 2:40Attendance: 99 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 0 1 0 0 0 0 0 2 3 4 1
Feather River 5 1 0 0 0 0 1 1 X 8 13 2
Barstow College 3 (0-2)
Player AB R H RBI BB SO PO A LOB
T. Wickh 2b 3 0 0 0 1 1 0 1 0
L. Martin rf 3 0 0 0 0 1 2 0 0
M. Hul 3b 3 1 0 0 1 3 0 3 0
Antonio Gaxiola 1b 3 1 2 0 1 1 12 0 0
A. Bowma lf 3 0 0 0 0 2 0 0 3
   D. Piersal lf 1 0 0 0 0 0 0 0 0
Matt Vanderberg dh 2 0 0 0 0 2 0 0 0
   Judah Wilbur dh 1 0 0 0 1 0 0 0 0
B. Stenlu c 4 0 1 1 0 1 7 0 1
A. Lope ss 3 0 0 0 0 0 3 6 0
   Alfred DelSangro ph 1 0 0 0 0 1 0 0 0
D. McInt cf 3 1 1 0 0 0 0 0 0
   K. Fuentes ph 1 0 0 0 0 1 0 0 2
Sean Hofmans p 0 0 0 0 0 0 0 0 0
   L. Ruiz p 0 0 0 0 0 0 0 1 0
   N. Water p 0 0 0 0 0 0 0 0 0
   S. Mousseau p 0 0 0 0 0 0 0 0 0
Totals 31 3 4 1 4 13 24 11 6
Feather River 8 (2-1)
Player AB R H RBI BB SO PO A LOB
Connor Pradere cf 4 1 1 0 0 1 1 0 3
   Austin Youngblood cf 1 0 0 0 0 0 0 0 0
Vinny Zavolta lf 3 1 1 0 0 0 1 0 1
   Gavin Broad lf 0 0 0 0 0 0 0 0 0
Brandon Koszuth 3b 4 1 1 1 1 0 0 0 0
Joe Bath c 4 0 1 0 1 0 11 0 0
   Chaz Pacleb c 0 0 0 0 0 0 2 0 0
Chase Fernlund ss 4 2 3 2 1 0 1 1 0
Casey Croy 1b 3 1 0 0 1 2 4 0 6
   Jeremy Watland 3b 1 0 1 0 0 0 0 0 0
Jake Thomas rf 2 1 0 0 1 2 1 0 0
   Austin Rieman rf 1 1 1 1 1 0 2 0 0
Cole Fiori 2b 4 0 3 2 1 0 4 2 0
Tyler Kushima dh 3 0 1 1 0 1 0 0 0
   Ty Brogden dh 2 0 0 0 0 1 0 0 3
Nolan Monaghan p 0 0 0 0 0 0 0 0 0
   Brendan Talonen p 0 0 0 0 0 0 0 0 0
   Timmy English p 0 0 0 0 0 0 0 0 0
Totals 36 8 13 7 7 7 27 3 13
Barstow College
E - M. Hul.
2B - D. McInt.
RBI - B. Stenlu.
Feather River
E - Gavin Broad; Casey Croy.
RBI - Brandon Koszuth; Chase Fernlund 2; Austin Rieman; Cole Fiori 2; Tyler Kushima.
GIDP - Casey Croy.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Hofmans (L, 0-1) 0.2 5 5 5 2 0 0 1 0 0 0 6 9 0 2 0
L. Ruiz 4.1 5 1 1 1 5 0 0 0 0 0 17 18 2 5 0
N. Water 2.0 0 1 1 3 2 0 2 0 1 0 7 11 0 4 0
S. Mousseau 1.0 3 1 1 1 0 0 0 0 0 0 6 7 1 2 0
Totals 8.0 13 8 8 7 7 0 3 0 1 0 36 45 3 13 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Monaghan (W, 1-0) 7.2 3 1 1 1 11 0 2 0 0 0 26 28 9 3 0
Brendan Talonen 0.2 1 2 1 3 0 0 0 0 0 0 3 6 2 0 0
Timmy English 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 9.0 4 3 2 4 13 0 2 0 0 0 31 36 11 3 0
Barstow College
Batters Faced - Sean Hofmans 9; L. Ruiz 18; N. Water 11; S. Mousseau 7.
WP - Sean Hofmans; N. Water 2.
HBP - N. Water.
Feather River
Batters Faced - Nolan Monaghan 28; Brendan Talonen 6; Timmy English 2.
WP - Nolan Monaghan 2.