Official Baseball Box Score

Feather River Col. vs. Barstow College

1/26/2018 — Taft, CA (Taft College)

Umpires: HP: Albert • 1B: LouisStart: 2:00 pmDuration: 2:55Attendance: 69 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 0 1 3 0 0 0 3 0 7 15 5
Barstow 0 0 0 2 1 0 0 0 0 3 6 2
Feather River Col. 7 (1-1)
Player AB R H RBI BB SO PO A LOB
Cole Fiori 2b 3 2 3 2 2 0 1 4 0
Vinny Zavolta lf 3 1 2 0 0 0 0 0 0
Aaron Rapanot dh 5 0 2 1 0 1 0 0 4
Joe Bath 1b 5 0 1 3 0 1 9 1 3
Chase Fernlund ss 5 1 1 0 0 1 2 2 1
Brandon Koszuth 3b 4 0 2 0 1 2 0 2 0
Austin Rieman rf 4 0 0 0 0 1 0 0 2
   Austin Youngblood cf 1 0 0 0 0 0 0 0 0
Chaz Pacleb c 2 1 1 0 0 0 7 1 0
   Casey Croy 1b 1 1 0 0 1 1 5 0 0
   Braden Del Carlo ph 1 0 1 0 0 0 0 0 0
   Jeremy Watland 3b 0 0 0 0 0 0 1 1 0
Connor Pradere cf 3 1 2 0 0 0 1 0 0
   Jerome Bohannon ph 1 0 0 0 0 1 0 0 1
   Jake Thomas rf 0 0 0 0 0 0 1 0 0
Shane Kelso p 0 0 0 0 0 0 0 0 0
   Tucker Weaver p 0 0 0 0 0 0 0 0 0
Totals 38 7 15 6 4 8 27 11 11
Barstow College 3 (0-1)
Player AB R H RBI BB SO PO A LOB
T. Wickh 2b 5 0 0 0 0 2 6 1 2
L. Martin rf 4 1 1 0 1 1 1 0 0
M. Hul 3b 3 0 2 0 2 0 0 2 0
Antonio Gaxiola 1b 3 0 0 0 2 2 7 1 4
Alfred DelSangro dh 3 1 0 1 0 1 0 0 0
   Jathan Sibal dh 0 0 0 0 0 0 0 0 0
   Matt Vanderberg dh 1 0 0 0 0 0 0 0 1
A. Bowma lf 4 1 1 0 0 1 0 0 4
B. Stenlu c 4 0 1 1 0 2 8 1 0
A. Lope ss 1 0 0 0 2 0 3 4 0
   Judah Wilbur ss 1 0 0 0 0 0 1 0 0
D. McInt cf 3 0 1 0 0 2 1 0 0
Jason Katz p 0 0 0 0 0 0 0 1 0
   Nykolas Crumrine p 0 0 0 0 0 0 0 0 0
   L. Ruiz p 0 0 0 0 0 0 0 1 0
Totals 32 3 6 2 7 11 27 11 11
Feather River Col.
E - Cole Fiori; Brandon Koszuth; Chaz Pacleb; Casey Croy; Tucker Weaver.
2B - Joe Bath; Brandon Koszuth.
RBI - Cole Fiori 2; Aaron Rapanot; Joe Bath 3.
GIDP - Aaron Rapanot.
CS - Austin Youngblood.
Barstow College
E - A. Lope; Judah Wilbur.
2B - L. Martin.
RBI - Alfred DelSangro; B. Stenlu.
GIDP - A. Lope.
CS - D. McInt.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Kelso 4.0 4 2 1 3 7 0 1 0 0 0 13 18 0 3 0
Tucker Weaver (W, 0-0) 5.0 2 1 1 4 4 0 0 0 0 0 19 23 3 7 0
Totals 9.0 6 3 2 7 11 0 1 0 0 0 32 41 3 10 0
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Katz (L, 0-1) 5.0 10 4 3 1 2 0 2 0 0 0 23 25 6 5 0
Nykolas Crumrine 2.0 3 0 0 1 3 0 0 0 0 0 8 9 1 1 0
L. Ruiz 2.0 2 3 3 2 3 0 0 0 1 0 7 11 1 1 0
Totals 9.0 15 7 6 4 8 0 2 0 1 0 38 45 8 7 0
Feather River Col.
Batters Faced - Shane Kelso 18; Tucker Weaver 23.
WP - Shane Kelso.
Barstow College
Batters Faced - Jason Katz 25; Nykolas Crumrine 9; L. Ruiz 11.
WP - Jason Katz 2.
HBP - L. Ruiz.