Official Baseball Box Score

Barstow vs. Citrus

4/28/2017 — Glendora, CA (Citrus College)

Umpires: HP: Rob Tino • 1B: John HatwanStart: 2:30 PMDuration: 2:25Attendance: 0 • Weather: 84 | Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 1 0 0 0 0 1 0 1 0 3 8 4
Citrus 0 0 1 0 3 5 0 3 X 12 14 2
Barstow 3 (11-26, 5-15 WSC East)
Player AB R H RBI BB SO PO A LOB
Mitch Hulse ss 4 1 2 0 0 0 2 3 0
Dustin McNicholl cf 4 2 1 0 0 1 5 0 0
Caleb Squire 2b 4 0 2 2 0 0 3 2 1
Jonah Yang rf 4 0 1 1 0 1 1 0 0
Nathan Cottrell lf 3 0 1 0 1 1 1 0 2
Adrian Trujillo c 3 0 0 0 0 0 4 0 0
   Brett Stenlund c 1 0 0 0 0 0 0 0 2
Kalyn Kimmel 3b 3 0 0 0 1 2 4 1 0
Michael Davis 1b 4 0 1 0 0 1 4 0 0
Joe Kraus dh 4 0 0 0 0 1 0 0 1
Landen Gomez p 0 0 0 0 0 0 0 0 0
   Luis Ruiz p 0 0 0 0 0 0 0 1 0
   Eli Zapata p 0 0 0 0 0 0 0 0 0
   Jacob Griego p 0 0 0 0 0 0 0 0 0
   Miguel Martin p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 2 7 24 7 6
Citrus 12 (21-17-2, 11-8-1 WSC East)
Player AB R H RBI BB SO PO A LOB
Donovyn Curiel cf 4 2 1 1 0 0 4 0 0
Marcos Campos ss 5 3 4 3 0 0 2 6 0
Kristian Scott 1b 4 1 2 2 0 0 10 1 2
   Daniel Escobedo c 0 0 0 0 1 0 1 0 0
Benjamin Aguilera rf 4 1 2 1 0 0 1 0 0
   Garrett Barnes rf 1 0 0 0 0 0 0 0 0
Andre Flores 3b 4 0 1 0 0 0 0 1 0
   Grant Ponder 1b 1 1 0 0 0 0 2 0 0
Jesse Villalobos lf 2 0 0 0 1 1 0 0 2
   Jacob Gafford lf 2 1 1 1 0 0 0 0 0
Kyosuke Ushimaru dh 5 0 2 2 0 0 0 0 3
Jordan Achay c 4 1 1 0 0 0 5 2 0
   Isaiah Montoya 3b 0 0 0 0 0 0 0 1 0
Hiroshi Ishiwatari 2b 4 2 0 0 1 1 1 1 2
Roberto Baldanebro p 0 0 0 0 0 0 1 2 0
Totals 40 12 14 10 3 2 27 14 9
Barstow
E - Mitch Hulse; Dustin McNicholl; Adrian Trujillo; Kalyn Kimmel.
2B - Mitch Hulse; Caleb Squire.
RBI - Caleb Squire 2; Jonah Yang.
Citrus
E - Donovyn Curiel; Kristian Scott.
2B - Marcos Campos; Kristian Scott; Jacob Gafford; Kyosuke Ushimaru; Jordan Achay.
RBI - Donovyn Curiel; Marcos Campos 3; Kristian Scott 2; Benjamin Aguilera; Jacob Gafford; Kyosuke Ushimaru 2.
SB - Donovyn Curiel; Marcos Campos; Hiroshi Ishiwatari 2.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landen Gomez (L, 0-2) 4.1 5 4 2 2 2 0 1 0 1 0 19 22 10 1 0
Luis Ruiz 1.1 4 4 4 0 0 0 0 0 0 0 8 8 1 3 0
Eli Zapata 0.1 2 1 0 0 0 0 1 0 0 0 4 4 0 1 0
Jacob Griego 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Miguel Martin 0.2 3 3 3 1 0 0 0 0 1 0 5 7 1 1 0
Dustin McNicholl 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 8.0 14 12 9 3 2 0 2 0 2 0 40 45 14 8 0
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roberto Baldanebro (W, 5-3) 9.0 8 3 1 2 7 0 1 0 0 0 34 36 6 12 0
Totals 9.0 8 3 1 2 7 0 1 0 0 0 34 36 6 12 0
Barstow
Batters Faced - Dustin McNicholl; Landen Gomez 22; Luis Ruiz 8; Eli Zapata 4; Jacob Griego 3; Miguel Martin 7.
WP - Landen Gomez; Eli Zapata.
HBP - Landen Gomez; Miguel Martin.
Citrus
Batters Faced - Roberto Baldanebro 36.
WP - Roberto Baldanebro.