Official Baseball Box Score

Barstow vs. Victor Valley

4/20/2017 — Victorville (Willie Davis Pringle)

Start: 2:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 2 0 0 2 0 3 0 3 10 9 0
Victor Valley 0 0 1 1 0 2 0 1 3 8 14 1
Barstow 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Mitch Hulse ss 5 0 0 0 1 0 2 4 3
Jamie Solis 1b 5 0 0 0 0 0 9 0 2
Caleb Squire 2b 4 2 2 1 1 0 4 4 0
Dustin McNicholl cf 1 4 1 0 1 0 5 0 0
Jonah Yang rf 4 3 3 4 1 0 1 0 0
Sean Kelsen dh 2 0 0 1 1 1 0 0 0
Nathan Cottrell lf 3 0 0 1 0 3 1 0 3
Adrian Trujillo c 4 1 2 0 1 1 4 1 0
Kalyn Kimmel 3b 4 0 1 1 0 1 1 1 1
Luis Ruiz p 0 0 0 0 0 0 0 0 0
   Gabriel Olvera p 0 0 0 0 0 0 0 2 0
   Eli Zapata p 0 0 0 0 0 0 0 0 0
Totals 32 10 9 8 6 6 27 12 9
Victor Valley 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Gooding rf 3 0 0 0 2 0 0 1 3
Josh Rodgers 1b 5 0 1 1 0 2 6 1 3
Joshua Burns ss 5 1 1 0 0 1 3 1 1
Kyle Callahan 3b 4 1 2 1 1 1 1 3 0
Brandon Johnson dh 4 0 1 0 0 0 2 0 1
   Justin Henry 1b 1 0 0 0 0 1 0 0 0
Chad Aratin lf 5 2 5 0 0 0 2 0 0
Jared Hudson-Belle c 3 1 0 0 0 0 5 0 1
   William Wall c 1 1 1 3 0 0 0 0 0
Noah Welch 2b 5 1 1 0 0 0 3 4 0
Kaleb Longfellow cf 3 1 2 2 1 0 4 0 0
Jack Cress p 0 0 0 0 0 0 1 0 0
   Jonathan Meza p 0 0 0 0 0 0 0 2 0
   Tyler Crone p 0 0 0 0 0 0 0 0 0
Totals 39 8 14 7 4 5 27 12 9
Barstow
2B - Caleb Squire; Jonah Yang 3.
3B - Kalyn Kimmel.
HR - Caleb Squire.
RBI - Caleb Squire; Jonah Yang 4; Sean Kelsen; Nathan Cottrell; Kalyn Kimmel.
Sac - Sean Kelsen; Nathan Cottrell.
GIDP - Jamie Solis.
SB - Jonah Yang.
Victor Valley
E - Jared Hudson-Belle.
2B - Josh Rodgers; Brandon Johnson.
3B - Kaleb Longfellow 2.
HR - Kyle Callahan; William Wall.
RBI - Josh Rodgers; Kyle Callahan; William Wall 3; Kaleb Longfellow 2.
GIDP - Jared Hudson-Belle; Noah Welch.
SB - Josh Gooding; Noah Welch; Kaleb Longfellow.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Ruiz 4.0 7 2 2 1 2 1 0 0 0 0 18 19 5 4 0
Gabriel Olvera 4.0 4 3 3 3 2 0 0 0 1 0 15 19 5 4 0
Eli Zapata 1.0 3 3 3 0 1 1 0 0 0 0 6 6 1 1 0
Totals 9.0 14 8 8 4 5 2 0 0 1 0 39 44 11 9 0
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Cress 3.0 0 2 2 4 1 0 1 0 3 0 8 16 5 3 0
Jonathan Meza 3.0 6 4 3 1 2 1 0 0 1 0 12 15 2 3 0
Tyler Crone 1.0 1 1 1 0 0 0 0 0 1 0 3 5 1 2 0
Josh Gooding 2.0 2 3 1 1 3 0 0 0 0 0 9 10 2 2 0
Totals 9.0 9 10 7 6 6 1 1 0 5 0 32 46 10 10 0
Barstow
Batters Faced - Luis Ruiz 19; Gabriel Olvera 19; Eli Zapata 6.
HBP - Gabriel Olvera.
Victor Valley
Batters Faced - Josh Gooding 10; Jack Cress 16; Jonathan Meza 15; Tyler Crone 5.
WP - Jack Cress.
HBP - Jack Cress 3; Jonathan Meza; Tyler Crone.