Official Baseball Box Score

Barstow vs. Cerro Coso

4/13/2017 — Ridegcrest

Start: 6:00 PMDuration: 3:00Attendance: 90 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 5 0 0 1 3 1 1 3 14 13 2
Cerro Coso 0 2 0 0 0 2 0 0 3 7 18 5
Barstow 14 (9-22, 3-11)
Player AB R H RBI BB SO PO A LOB
Mitch Hulse ss 6 1 2 2 1 2 1 2 0
Sean Kelsen dh 4 1 1 1 2 3 0 0 8
Caleb Squire 2b 4 1 2 0 2 0 1 3 0
Dustin McNicholl cf 5 2 1 1 1 0 2 0 2
Nathan Cottrell lf 3 3 0 0 2 2 3 0 3
Jonah Yang rf 5 2 2 1 0 1 3 0 0
Adrian Trujillo c 4 2 2 1 2 1 7 0 0
Jamie Solis 1b 4 1 1 3 1 0 9 2 0
Kalyn Kimmel 3b 5 1 2 3 1 1 1 1 2
Osvaldo Escobar p 0 0 0 0 0 0 0 1 0
   Gabriel Olvera p 0 0 0 0 0 0 0 1 0
Totals 40 14 13 12 12 10 27 10 15
Cerro Coso 7 (15-18, 6-9)
Player AB R H RBI BB SO PO A LOB
Brycin Hernandez lf 6 1 3 1 0 0 1 0 0
Kevin Cordero dh 6 1 5 3 0 0 0 0 0
Cole Heavilin 2b 6 0 1 0 0 0 4 0 5
Domonique Hernandez rf 4 0 1 0 0 2 2 0 2
   Chris Sankey lf 2 0 1 1 0 1 0 0 0
Troy Hughes 1b 3 1 1 0 0 1 2 1 0
   Bryan Fuentes ph 1 0 0 0 0 0 0 0 2
Corey Young 3b 4 1 1 0 0 0 4 1 0
   Richie Garcia 3b 1 0 0 0 0 0 0 0 3
Jeremiah Johnson c 4 0 1 1 0 1 11 2 2
   Peyton Speed ph 0 1 0 0 0 0 0 0 0
Jase Young cf 4 1 2 1 0 0 1 0 0
   Michael Rouse ph 1 1 1 0 0 0 0 0 0
Alexis Ramos ss 2 0 1 0 0 0 0 1 0
   Jacob Brum 2b 3 0 0 0 0 2 2 1 2
Trent Taylor p 0 0 0 0 0 0 0 0 0
   Jeffrey Rogan p 0 0 0 0 0 0 0 1 0
   Paul Dykes p 0 0 0 0 0 0 0 0 0
Totals 47 7 18 7 0 7 27 7 16
Barstow
E - Mitch Hulse; Kalyn Kimmel.
2B - Sean Kelsen; Dustin McNicholl; Kalyn Kimmel.
3B - Jamie Solis.
RBI - Mitch Hulse 2; Sean Kelsen; Dustin McNicholl; Jonah Yang; Adrian Trujillo; Jamie Solis 3; Kalyn Kimmel 3.
Sac - Sean Kelsen.
CS - Mitch Hulse; Caleb Squire.
Cerro Coso
E - Domonique Hernandez; Corey Young; Alexis Ramos 2; Trent Taylor.
2B - Brycin Hernandez 2.
3B - Domonique Hernandez.
RBI - Brycin Hernandez; Kevin Cordero 3; Chris Sankey; Jeremiah Johnson; Jase Young.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Osvaldo Escobar (W, 0-0) 7.0 12 4 4 0 5 0 0 0 1 0 35 36 9 7 0
Gabriel Olvera 2.0 6 3 3 0 2 0 0 0 2 0 12 14 1 3 0
Totals 9.0 18 7 7 0 7 0 0 0 3 0 47 50 10 10 0
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Taylor (L, 0-0) 4.0 3 6 5 5 3 0 1 0 3 0 15 24 7 1 0
Jeffrey Rogan 4.0 9 5 4 2 4 0 0 0 0 0 21 23 3 4 0
Paul Dykes 1.0 1 3 3 5 3 0 0 0 0 0 4 9 0 0 0
Totals 9.0 13 14 12 12 10 0 1 0 3 0 40 56 10 5 0
Barstow
Batters Faced - Osvaldo Escobar 36; Gabriel Olvera 14.
HBP - Osvaldo Escobar; Gabriel Olvera 2.
Cerro Coso
Batters Faced - Trent Taylor 24; Jeffrey Rogan 23; Paul Dykes 9.
WP - Trent Taylor.
HBP - Trent Taylor 3.