Official Baseball Box Score

Barstow vs. Glendale

4/7/2017 — Glendale, CA (Stengel Field)

Umpires: HP: Kohler • 1B: HeersemaStart: 1:30 PMDuration: 3:00Attendance: 78 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 0 0 0 0 0 2 1 0 3 9 1
Glendale 0 2 6 3 2 0 1 0 X 14 18 0
Barstow 3 (7-21, 3-10 WSC E)
Player AB R H RBI BB SO PO A LOB
Mitch Hulse ss 3 1 2 0 1 1 1 4 0
Sean Kelsen dh 4 0 3 1 0 0 0 0 0
Caleb Squire 2b 3 0 1 1 1 0 2 1 2
Dustin McNicholl cf 3 0 0 0 1 1 3 0 3
Evan Bolin c 3 0 0 0 0 1 3 0 0
   Brett Stenlund c 1 0 1 0 0 0 1 0 0
Jonah Yang rf 3 1 0 0 1 1 5 1 0
Nathan Cottrell lf 4 0 1 1 0 0 0 0 1
Jamie Solis 1b 2 1 0 0 1 2 9 0 0
   Michael Davis 1b 1 0 1 0 0 0 0 0 0
Joe Kraus 3b 4 0 0 0 0 2 0 4 2
Osvaldo Escobar p 0 0 0 0 0 0 0 0 0
   Gabriel Olvera p 0 0 0 0 0 0 0 0 0
   Eli Zapata p 0 0 0 0 0 0 0 0 0
Totals 31 3 9 3 5 8 24 10 8
Glendale 14 (25-5-1, 11-1-1 WSC E)
Player AB R H RBI BB SO PO A LOB
Thad Wilson dh 4 0 1 1 1 0 0 0 1
   Grant Parker ph 1 0 0 0 0 1 0 0 0
Frank Garriola 3b 3 0 2 1 1 0 1 0 2
   Troy Viola 3b 2 1 0 0 0 1 1 3 2
John Malott cf 5 2 2 0 0 0 1 1 1
Cristian Montes rf 4 3 3 0 0 0 1 0 1
   Devin Guggenheimer lf 1 0 1 0 0 0 0 0 0
Mondo Rodriguez 1b 3 2 1 3 0 0 7 1 0
   Konner Piotto 1b 1 0 0 0 0 0 1 0 0
Jacob Gribbin lf 4 2 2 6 0 0 0 0 0
Bruno Teramoto 2b 4 2 1 0 0 2 1 1 2
Sergio Rey c 3 2 2 3 0 0 8 1 0
   Tony LaPorte c 1 0 1 0 0 0 1 1 0
Grant Mona ss 4 0 2 0 0 0 1 3 0
John Vergara p 0 0 0 0 0 0 0 0 0
   Joe Torres p 0 0 0 0 0 0 1 0 0
   James Giambalvo p 0 0 0 0 0 0 0 0 0
   Jake Selco p 0 0 0 0 0 0 0 0 0
   Omar Landeros p 0 0 0 0 0 0 0 0 0
Totals 40 14 18 14 2 4 24 11 9
Barstow
E - Mitch Hulse.
2B - Nathan Cottrell.
RBI - Sean Kelsen; Caleb Squire; Nathan Cottrell.
CS - Brett Stenlund.
Glendale
2B - Frank Garriola; Bruno Teramoto; Sergio Rey.
HR - Mondo Rodriguez; Jacob Gribbin.
RBI - Thad Wilson; Frank Garriola; Mondo Rodriguez 3; Jacob Gribbin 6; Sergio Rey 3.
Sac - Jacob Gribbin; Sergio Rey.
SB - Bruno Teramoto 2.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Osvaldo Escobar 4.0 12 11 9 1 1 2 1 1 2 0 23 28 6 5 0
Gabriel Olvera 3.0 5 3 3 1 2 0 1 0 0 0 13 15 3 4 0
Eli Zapata 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 8.0 18 14 12 2 4 2 2 1 2 0 40 47 10 10 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Vergara 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 2 0
Joe Torres 4.0 4 0 0 1 4 0 0 0 0 0 16 17 3 5 0
James Giambalvo 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Jake Selco 1.0 2 2 2 2 1 0 0 0 0 0 4 6 0 1 0
Omar Landeros 1.0 3 1 1 1 1 0 0 0 0 0 5 6 0 1 0
Totals 8.0 9 3 3 5 8 0 1 0 0 0 31 36 4 10 0
Barstow
Batters Faced - Osvaldo Escobar 28; Gabriel Olvera 15; Eli Zapata 4.
WP - Osvaldo Escobar; Gabriel Olvera.
BK - Osvaldo Escobar.
HBP - Osvaldo Escobar 2.
Glendale
Batters Faced - John Vergara 4; Joe Torres 17; James Giambalvo 3; Jake Selco 6; Omar Landeros 6.
WP - John Vergara.