Official Baseball Box Score

LBCC vs. Barstow CC

2/28/2017 — Barstow (Dale Fries Field)

Umpires: HP: George • 1B: MiguelStart: 2:00 pmDuration: 2:30Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 4 3 0 0 0 1 2 0 0 10 18 1
Barstow 0 0 0 1 0 0 0 0 0 1 7 4
LBCC 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Antonio Monroy ss 6 3 3 0 0 0 1 7 0
Tyler Wilber 2b 3 1 2 0 0 0 0 1 0
   Humberto Castaneda 2b 2 0 1 0 0 1 2 2 0
Reese Berberet 3b 6 2 1 1 0 1 1 4 0
Vincent Byrd II 1b 4 2 4 3 1 0 13 1 0
   Dominic Maxie 1b 1 0 0 0 0 0 0 0 1
Jared Mayeda dh 4 1 2 2 0 1 0 0 0
   Robert Barham dh 1 0 0 0 0 0 0 0 2
Jacob Gotta c 5 0 3 1 0 1 5 0 0
Zach Martinez cf 3 0 1 0 1 1 1 0 4
   Ian Konek cf 1 0 0 0 0 0 1 0 0
Val Stammler rf 4 0 0 1 0 1 3 0 3
Robert Funk lf 3 0 0 0 0 2 0 1 0
   Collin Perez lf 2 1 1 0 0 0 0 0 1
Angel Delgadillo p 0 0 0 0 0 0 0 0 0
   Lorenzo Haycox p 0 0 0 0 0 0 0 1 0
Totals 45 10 18 8 2 8 27 17 11
Barstow CC 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Kalyn Kimmel 3b 3 0 0 0 1 0 0 3 3
Dustin McNicholl cf 3 0 1 0 1 0 1 1 0
Caleb Squire 2b 4 0 2 0 0 1 2 0 3
Jonah Yang dh 4 0 1 0 0 0 0 0 1
Mitch Hulse ss 3 1 0 0 0 1 0 1 0
   Joe Kraus ss 1 0 0 0 0 0 0 2 1
Sean Kelsen 1b 4 0 1 1 0 0 9 0 0
Nathan Cottrell lf 3 0 0 0 0 1 1 0 0
   Jared Herrera lf 0 0 0 0 0 0 0 0 0
Evan Bolin c 2 0 0 0 0 0 8 1 1
   Brett Stenlund c 1 0 1 0 1 0 1 0 0
Jason Herrera rf 4 0 1 0 0 1 3 0 0
Ryan Steinart p 0 0 0 0 0 0 0 1 0
   Gabriel Olvera p 0 0 0 0 0 0 0 1 0
   Luis Ruiz p 0 0 0 0 0 0 0 0 0
   Osvaldo Escobar p 0 0 0 0 0 0 1 0 0
Totals 32 1 7 1 4 4 27 10 9
LBCC
E - Antonio Monroy.
2B - Antonio Monroy; Reese Berberet; Jacob Gotta.
RBI - Reese Berberet; Vincent Byrd II 3; Jared Mayeda 2; Jacob Gotta; Val Stammler.
Sac - Val Stammler.
Barstow CC
E - Caleb Squire; Mitch Hulse 2; Ryan Steinart.
2B - Dustin McNicholl; Caleb Squire 2; Sean Kelsen.
RBI - Sean Kelsen.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angel Delgadillo (W, 0-0) 7.0 5 1 1 3 3 0 2 0 1 0 24 28 4 12 0
Lorenzo Haycox 2.0 2 0 0 1 1 0 0 0 0 0 8 9 3 2 0
Totals 9.0 7 1 1 4 4 0 2 0 1 0 32 37 7 14 0
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Steinart (L, 0-0) 1.2 10 7 5 0 2 0 0 0 0 0 12 14 1 1 0
Gabriel Olvera 4.1 3 1 0 2 5 0 1 0 0 0 18 20 3 5 0
Luis Ruiz 1.0 4 2 2 0 0 0 0 0 0 0 7 7 1 2 0
Osvaldo Escobar 2.0 1 0 0 0 1 0 0 0 0 0 8 8 3 2 0
Totals 9.0 18 10 7 2 8 0 1 0 0 0 45 49 8 10 0
LBCC
Batters Faced - Angel Delgadillo 28; Lorenzo Haycox 9.
WP - Angel Delgadillo 2.
HBP - Angel Delgadillo.
Barstow CC
Batters Faced - Ryan Steinart 14; Gabriel Olvera 20; Luis Ruiz 7; Osvaldo Escobar 8.
WP - Gabriel Olvera.