Official Baseball Box Score

Cerro Coso vs. Barstow College

4/29/2016 — Barstow

Umpires: HP: Jimmy • 1B: JohnStart: 2:30 pmDuration: 2:30Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cerro Coso 1 0 0 5 0 2 0 0 0 8 15 1
Barstow 0 0 0 0 0 4 0 3 0 7 17 1
Cerro Coso 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Sharkie Hurst cf 4 3 2 1 2 0 1 1 1
Stephen Hillis 3b 4 0 0 0 0 1 0 2 1
Domonique Hernandez ss 4 1 2 2 0 1 6 9 0
Emil Williams 1b 5 1 3 2 0 1 11 0 0
Carmen Digennaro dh 5 0 1 0 0 1 0 0 4
   Lucas Piatchek 3b 0 0 0 0 0 0 0 0 0
Chris Sankey lf 1 0 0 0 0 0 0 0 0
   Michael Rouse lf 4 0 1 1 0 1 0 0 1
Ty Sherwood 2b 5 1 4 0 0 0 1 5 2
Caleb Pearman rf 4 1 1 0 0 0 3 0 1
Jeremiah Johnson c 3 1 1 1 0 0 5 0 1
James Pooley p 0 0 0 0 0 0 0 0 0
   Chase Stebbins p 0 0 0 0 0 0 0 0 0
   Matt Ladd p 0 0 0 0 0 0 0 0 0
Totals 39 8 15 7 2 5 27 17 11
Barstow College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaylin Kimmel lf 5 0 2 0 0 1 1 0 0
Joe Kraus ss 4 0 1 1 1 0 3 3 1
Caleb Squire 2b 5 1 1 0 0 0 3 3 1
Jonah Yang cf 5 1 4 1 0 0 2 0 1
Adrian Trujillo 1b 5 1 3 0 0 0 8 0 1
Jaime Solis 3b 5 1 1 1 0 0 1 1 0
Austin Forrester dh 5 1 3 1 0 2 0 0 2
Dustin McNicholl c 3 1 1 1 2 0 6 0 2
Evan Bolin rf 2 0 0 0 0 1 2 0 2
   Mitch Hulse rf 1 0 0 1 0 0 0 0 0
   Bryan McElroy rf 2 1 1 1 0 0 1 0 1
Eli Zapata p 0 0 0 0 0 0 0 3 0
   Gabriel Arizaga p 0 0 0 0 0 0 0 0 0
   Landen Gomez p 0 0 0 0 0 0 0 0 0
   Jared Herrera p 0 0 0 0 0 0 0 0 0
   Miguel Martin p 0 0 0 0 0 0 0 0 0
Totals 42 7 17 7 3 4 27 10 11
Cerro Coso
E - Chase Stebbins.
2B - Domonique Hernandez; Emil Williams; Ty Sherwood 2.
RBI - Sharkie Hurst; Domonique Hernandez 2; Emil Williams 2; Michael Rouse; Jeremiah Johnson.
SB - Sharkie Hurst.
Barstow College
E - Eli Zapata.
2B - Caleb Squire; Adrian Trujillo; Austin Forrester; Dustin McNicholl.
3B - Bryan McElroy.
RBI - Joe Kraus; Jonah Yang; Jaime Solis; Austin Forrester; Dustin McNicholl; Mitch Hulse; Bryan McElroy.
SB - Austin Forrester.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Pooley (W, 0-0) 6.0 11 4 4 2 2 0 0 0 0 0 27 29 4 10 0
Chase Stebbins 1.0 2 2 2 1 1 0 0 0 0 0 6 7 2 0 0
Matt Ladd 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 0
Domonique Hernandez (Sv, 0) 1.0 2 0 0 0 0 0 0 1 0 0 4 4 1 1 0
Totals 9.0 17 7 7 3 4 0 0 1 0 0 42 45 7 13 0
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Zapata (L, 0-0) 5.0 10 6 5 1 3 0 0 0 1 0 23 27 5 6 0
Gabriel Arizaga 0.2 3 2 2 1 0 0 0 0 0 0 5 6 2 0 0
Landen Gomez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Jared Herrera 2.0 1 0 0 0 2 0 0 0 1 0 6 8 2 2 0
Miguel Martin 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 9.0 15 8 7 2 5 0 0 0 2 0 39 46 10 11 0
Cerro Coso
Batters Faced - Domonique Hernandez 4; James Pooley 29; Chase Stebbins 7; Matt Ladd 5.
BK - Domonique Hernandez.
Barstow College
Batters Faced - Eli Zapata 27; Gabriel Arizaga 6; Landen Gomez; Jared Herrera 8; Miguel Martin 4.
HBP - Eli Zapata; Jared Herrera.