Official Baseball Box Score

Barstow College vs. Southwestern

3/31/2016 — Southwestern (The Junction)

Start: 2:30pmAttendance: 0 • Game: 33116SWC

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 3 0 1 0 1 0 0 1 0 6 10 3
Southwestern 1 3 0 0 0 0 1 3 X 8 11 2
Barstow College 6
Player AB R H RBI BB SO PO A LOB
Kaylin Kimmel lf 5 1 1 0 0 0 1 0 0
Dustin McNicholl rf 5 0 1 1 0 1 2 0 2
Caleb Squire 2b 3 2 1 0 2 0 0 1 1
Jonah Yang cf 5 2 2 1 0 0 3 1 0
Jaime Solis ss 5 0 4 4 0 0 2 6 0
Adrian Trujillo 1b 4 0 0 0 0 0 9 1 0
Austin Forrester dh 4 0 0 0 0 0 0 0 6
Burton,Tyler 3b 4 0 1 0 0 0 0 0 0
Brett Stenlund c 3 0 0 0 0 0 6 0 0
   Mitch Hulse c 0 1 0 0 1 0 0 0 0
Jacob Griego p 0 0 0 0 0 0 1 0 0
   Eli Zapata p 0 0 0 0 0 0 0 0 0
Totals 38 6 10 6 3 1 24 9 9
Southwestern 8
Player AB R H RBI BB SO PO A LOB
Anton Melendez lf 4 1 2 1 0 1 1 0 3
   Luke Ramirez 1b 1 1 1 0 0 0 2 1 0
Andre Avalos ss 3 0 0 0 0 1 2 5 1
   Freddy Walker rf 2 2 1 0 0 0 0 0 0
Eddie Perez rf 2 0 0 1 1 1 1 0 0
   Anthony Llamas 0 0 0 0 0 0 0 0 0
   Shane Nobiensky c 1 0 1 3 0 0 0 0 0
Julian Briseno cf 3 0 0 0 0 1 4 0 0
   Blake Flippen cf 2 0 1 0 0 0 1 0 0
Justin Sparby 1b 3 0 0 0 0 0 9 1 1
   Steven Sherwood ss 2 0 1 1 0 0 0 0 1
Parker Flippen 3b 2 1 1 0 0 1 0 2 1
   Codie Simmons 3b 2 0 0 0 0 1 0 1 0
Tiger Guerrero dh 2 1 1 0 0 0 0 0 0
   Nick Alcoser dh 2 0 1 0 0 0 0 0 2
Riley Regala 2b 1 1 0 0 1 0 1 2 0
   Angel Estrada 2b 1 0 0 0 0 0 2 1 0
Patrick Biggs c 1 0 0 1 1 0 1 0 0
   Ray Peterson lf 2 1 1 0 0 0 1 0 0
Michihiro Koizumi p 0 0 0 0 0 0 1 0 0
   Oscar Rodriguez 0 0 0 0 0 0 0 0 0
   Liam Beyerle 0 0 0 0 0 0 0 0 0
   Dominic Tsutsui 0 0 0 0 0 0 0 1 0
   John Terrazas 0 0 0 0 0 0 0 0 0
   Luis Lebron 0 0 0 0 0 0 0 1 0
   Justin Jaime 0 0 0 0 0 0 0 0 0
   Andrew Lopez 0 0 0 0 0 0 0 0 0
   Brandon Teichman p 0 0 0 0 0 0 1 0 0
Totals 36 8 11 7 3 6 27 15 9
Barstow College
E - Dustin McNicholl; Jaime Solis; Burton,Tyler.
2B - Dustin McNicholl; Jonah Yang 2.
RBI - Dustin McNicholl; Jonah Yang; Jaime Solis 4.
GIDP - Dustin McNicholl.
Southwestern
E - Parker Flippen 2.
2B - Freddy Walker.
RBI - Anton Melendez; Eddie Perez; Shane Nobiensky 3; Steven Sherwood; Patrick Biggs.
SB - Anton Melendez; Eddie Perez.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Griego 5.0 4 4 4 3 5 0 3 0 0 0 20 23 4 7 0
Eli Zapata (L, 0-0) 3.0 7 4 3 0 1 0 0 0 2 0 16 18 5 2 0
Totals 8.0 11 8 7 3 6 0 3 0 2 0 36 41 9 9 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michihiro Koizumi 0.1 2 3 2 1 0 0 0 0 0 0 4 5 0 1 0
Oscar Rodriguez 1.2 0 0 0 0 0 0 0 0 0 0 5 5 3 2 0
Liam Beyerle 1.0 1 1 1 1 1 0 2 0 1 0 4 6 0 2 0
Dominic Tsutsui 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 0
John Terrazas 1.0 2 1 1 0 0 0 0 1 0 0 5 5 2 1 0
Luis Lebron 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 0
Justin Jaime 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Andrew Lopez 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 0
Brandon Teichman (W, 0-0) 2.0 1 1 1 1 0 0 0 0 0 0 7 8 3 3 0
Totals 9.0 10 6 5 3 1 0 2 1 1 0 38 42 10 15 0
Barstow College
Batters Faced - Jacob Griego 23; Eli Zapata 18.
WP - Jacob Griego 3.
HBP - Eli Zapata 2.
Southwestern
Batters Faced - Michihiro Koizumi 5; Oscar Rodriguez 5; Liam Beyerle 6; Dominic Tsutsui 4; John Terrazas 5; Luis Lebron 3; Justin Jaime; Andrew Lopez 5; Brandon Teichman 8.
WP - Liam Beyerle 2.
BK - John Terrazas.
HBP - Liam Beyerle.