Official Baseball Box Score

Southwestern vs. Barstow College

3/29/2016 — Barstow

Umpires: HP: Ron • 1B: RobStart: 2:30 pmAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern 0 0 0 0 0 0 0 0 0 0 11 2
Barstow 0 0 0 1 1 0 7 2 X 11 11 1
Southwestern 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Ray Peterson lf 3 0 2 0 0 0 0 0 0
   Julian Briseno lf 1 0 0 0 0 1 0 0 0
Nick Alcoser rf 2 0 0 0 0 1 0 0 0
   Blake Flippen rf 1 0 0 0 0 0 0 0 1
   Anton Melendez rf 1 0 0 0 0 0 0 0 0
Codie Simmons 3b 3 0 0 0 0 0 0 3 1
   Parker Flippen 3b 1 0 0 0 0 0 0 0 0
Steven Sherwood ss 3 0 2 0 0 0 1 4 0
   Andre Avalos ss 1 0 1 0 0 0 0 0 0
Luke Ramirez 1b 3 0 0 0 0 0 16 0 0
   Eddie Perez 1b 1 0 0 0 0 1 0 0 0
Angel Estrada 2b 3 0 3 0 0 0 0 5 0
   Riley Regala 2b 1 0 1 0 0 0 1 2 0
Justin Sparby dh 3 0 1 0 0 0 0 0 1
   Tiger Guerrero dh 1 0 0 0 0 0 0 0 0
Anthony Llamas c 2 0 0 0 1 0 3 1 2
   Devin Pickett c 1 0 0 0 0 0 0 0 2
Freddy Walker cf 3 0 1 0 0 0 3 0 1
Kyle Bedsole p 0 0 0 0 0 0 0 1 0
   Kenny Mares p 0 0 0 0 0 0 0 0 0
   Luis Lebron p 0 0 0 0 0 0 0 0 0
   Dominic Tsutsui p 0 0 0 0 0 0 0 0 0
Totals 34 0 11 0 1 3 24 16 8
Barstow College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaylin Kimmel lf 3 3 0 0 2 0 2 0 0
Joe Kraus ss 5 2 2 2 0 1 4 6 0
Caleb Squire 2b 4 1 1 1 1 0 2 8 0
Jonah Yang dh 5 1 2 3 0 0 0 0 0
Dustin McNicholl c 2 2 1 1 0 0 3 1 0
Jaime Solis 3b 3 1 1 1 1 0 0 0 3
Mitch Hulse 1b 5 0 1 0 0 0 13 0 2
Austin Forrester rf 4 1 3 3 0 0 3 0 0
Evan Bolin cf 3 0 0 0 0 2 0 0 1
   Adrian Trujillo cf 1 0 0 0 0 0 0 0 2
   Bryan McElroy cf 0 0 0 0 0 0 0 0 0
David Hodge p 0 0 0 0 0 0 0 0 0
   Eli Zapata p 0 0 0 0 0 0 0 0 0
Totals 35 11 11 11 4 3 27 15 8
Southwestern
E - Nick Alcoser; Codie Simmons.
Barstow College
E - Joe Kraus.
2B - Jonah Yang; Dustin McNicholl; Austin Forrester.
RBI - Joe Kraus 2; Caleb Squire; Jonah Yang 3; Dustin McNicholl; Jaime Solis; Austin Forrester 3.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Bedsole (L, 0-0) 6.2 5 7 2 2 3 0 0 0 2 0 26 31 3 14 0
Kenny Mares 0.0 3 2 0 1 0 0 0 0 0 0 3 4 0 0 0
Luis Lebron 0.2 3 2 2 1 0 0 0 0 1 0 5 7 1 1 0
Dominic Tsutsui 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 8.0 11 11 4 4 3 0 0 0 3 0 35 43 4 16 0
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Hodge (W, 0-0) 7.0 9 0 0 1 1 0 0 0 0 0 26 27 5 11 0
Eli Zapata 2.0 2 0 0 0 2 0 0 0 0 0 8 8 1 2 0
Totals 9.0 11 0 0 1 3 0 0 0 0 0 34 35 6 13 0
Southwestern
Batters Faced - Kyle Bedsole 31; Kenny Mares 4; Luis Lebron 7; Dominic Tsutsui.
HBP - Kyle Bedsole 2; Luis Lebron.
Barstow College
Batters Faced - David Hodge 27; Eli Zapata 8.