Official Baseball Box Score

Barstow vs. Desert

3/26/2016 — Palm Desert, CA

Start: 12:00 PMDuration: 3:00 PMAttendance: 55 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 0 6 1 1 0 0 0 0 8 11 4
Desert 1 1 0 1 0 5 8 9 X 25 23 3
Barstow 8 (9-13, 7-5)
Player AB R H RBI BB SO PO A LOB
Kaylin Kimmel lf 3 1 0 0 1 1 1 0 1
Joe Kraus ss 3 1 0 1 1 1 3 2 2
Caleb Squire 2b 5 0 1 1 0 1 0 4 0
Jonah Yang cf 5 1 1 3 0 1 3 0 0
Dustin McNicholl c 3 1 1 0 0 0 2 0 2
   Brett Stenlund c 1 0 0 0 0 0 0 0 0
Adrian Trujillo 1b 4 1 2 1 0 1 12 0 1
   Mitch Hulse ph 1 0 1 0 0 0 0 0 0
Jaime Solis dh 3 0 2 1 1 0 0 0 0
   Bryan McElroy ph 1 0 0 0 0 0 0 0 0
Tyler Burton 3b 3 1 0 0 0 1 0 4 3
Austin Forrester rf 4 2 3 1 0 0 3 0 0
Eli Zapata p 0 0 0 0 0 0 0 2 0
   Landen Gomez p 0 0 0 0 0 0 0 0 0
   Gabriel Arizaga p 0 0 0 0 0 0 0 0 0
   Miguel Martin p 0 0 0 0 0 0 0 0 0
   Jared Herrera p 0 0 0 0 0 0 0 0 0
   Ryan Steinert p 0 0 0 0 0 0 0 0 0
Totals 36 8 11 8 3 6 24 12 9
Desert 25 (7-15, 5-7)
Player AB R H RBI BB SO PO A LOB
Sean Romo ss 6 3 4 2 0 0 4 4 0
Tanner Olthoff lf 6 1 2 3 0 0 0 0 1
Travis Tanaka c 5 2 1 1 2 0 7 0 3
Dj Hernandez rf 5 3 1 1 1 0 1 0 0
Luc Powers-Hubbard 1b 5 4 4 1 0 0 8 0 0
Cole Danielson 3b 6 3 3 5 0 2 1 4 2
Trenton Covel dh 3 3 2 2 2 0 0 0 0
   Jason Nall ph 0 0 0 0 1 0 0 0 0
Bobby Hosington 2b 4 3 3 2 1 0 2 1 1
   Isaiah Kinder 2b 1 0 0 1 0 0 1 0 0
Dallas Asuncion cf 6 3 3 3 0 0 2 1 1
Jumpei Akanuma p 0 0 0 0 0 0 1 1 0
   Jake Patterson p 0 0 0 0 0 0 0 0 0
Totals 47 25 23 21 7 2 27 11 8
Barstow
E - Kaylin Kimmel; Joe Kraus; Adrian Trujillo; Tyler Burton.
2B - Jonah Yang.
RBI - Joe Kraus; Caleb Squire; Jonah Yang 3; Adrian Trujillo; Jaime Solis; Austin Forrester.
GIDP - Joe Kraus.
SB - Dustin McNicholl.
Desert
E - Sean Romo 2; Luc Powers-Hubbard.
2B - Sean Romo; Luc Powers-Hubbard; Cole Danielson; Bobby Hosington; Dallas Asuncion 2.
3B - Cole Danielson.
RBI - Sean Romo 2; Tanner Olthoff 3; Travis Tanaka; Dj Hernandez; Luc Powers-Hubbard; Cole Danielson 5; Trenton Covel 2; Bobby Hosington 2; Isaiah Kinder; Dallas Asuncion 3.
Sac - Tanner Olthoff.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Zapata 5.2 7 8 5 2 1 0 4 0 1 0 23 27 5 10 102
Landen Gomez 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 10
Gabriel Arizaga (L, 3-3) 0.0 4 5 5 1 0 0 0 0 0 0 4 5 0 0 18
Miguel Martin 1.0 4 3 3 1 1 0 3 0 0 0 7 8 2 0 20
Jared Herrera 0.0 3 4 4 1 0 0 0 0 0 0 3 4 0 0 22
Ryan Steinert 0.2 4 5 3 2 0 0 0 0 1 0 7 10 1 1 29
Tyler Burton 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 8.0 23 25 20 7 2 0 7 0 2 0 47 57 9 12 206
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jumpei Akanuma 3.1 5 7 1 2 4 0 0 0 1 0 17 21 2 4 65
Jake Patterson (W, 3-4) 5.2 6 1 1 1 2 0 1 0 1 0 19 23 6 7 51
Totals 9.0 11 8 2 3 6 0 1 0 2 0 36 44 8 11 116
Barstow
Batters Faced - Tyler Burton; Eli Zapata 27; Landen Gomez 2; Gabriel Arizaga 5; Miguel Martin 8; Jared Herrera 4; Ryan Steinert 10.
WP - Eli Zapata 4; Miguel Martin 3.
HBP - Eli Zapata; Ryan Steinert.
Desert
Batters Faced - Jumpei Akanuma 21; Jake Patterson 23.
WP - Jake Patterson.
HBP - Jumpei Akanuma; Jake Patterson.