Official Baseball Box Score

BARSTOW COLLEGE vs. WEST LA COLLEGE

3/3/2016 — WEST LA COLLEGE

Umpires: HP: LOVELL BOWEN • 1B: HEATH JONESStart: 2:00 PMDuration: 2HR 55MNAttendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 4 0 0 0 1 0 0 0 0 5 6 2
West LA 0 0 1 0 1 2 0 0 2 6 12 3
BARSTOW COLLEGE 5 (4-8)
Player AB R H RBI BB SO PO A LOB
T. Burton 3b 4 1 0 0 1 0 1 3 3
Kaylin Kimmel lf 3 1 0 0 1 2 1 0 2
Caleb Squire 2b 5 1 2 0 0 2 2 3 0
Adrian Trujillo 1b 4 2 1 1 1 1 8 0 0
Dustin McNicholl c 3 0 1 2 1 0 7 0 0
Jonah Yang rf 3 0 0 1 0 1 4 0 3
Jaime Solis ss 2 0 1 1 0 0 0 2 0
   Joe Kraus ss 1 0 0 0 0 0 0 0 0
Mitch Hulse dh 3 0 1 0 1 2 0 0 1
Bryan McElroy cf 3 0 0 0 0 1 1 0 0
Keegan Harmen p 0 0 0 0 0 0 1 2 0
   Landen Gomez p 0 0 0 0 0 0 0 0 0
   Jacob Griego p 0 0 0 0 0 0 0 0 0
   G. Ariz p 0 0 0 0 0 0 0 0 0
Totals 31 5 6 5 5 9 25 10 9
WEST LA COLLEGE 6 (6-8)
Player AB R H RBI BB SO PO A LOB
Harrison McElroy 2b 5 0 2 1 0 1 2 1 0
Javier Garcia rf 4 1 1 0 1 1 2 0 1
Greg Whitaker 1b 4 0 1 0 1 1 7 0 2
Greg Carter dh 5 1 1 2 0 0 0 0 0
Navari Julius lf 4 0 2 0 0 0 0 1 0
Andrew Banuelos 3b 4 1 2 0 0 1 1 5 1
Michael Strosnider c 1 0 0 0 0 0 4 1 0
   Andrew Figueroa c 0 1 0 0 0 0 0 0 0
   Richard Bennett c 1 0 0 0 0 1 3 0 0
   Roy Hirota c 0 0 0 0 0 0 3 0 0
   Kaleyl Anderson c 1 0 0 0 0 1 0 0 0
   Anthony Chavez c 0 0 0 0 0 0 1 0 0
James Cathey ss 2 0 1 2 0 1 3 1 2
Brandan Bailey cf 4 2 2 1 0 0 1 0 1
Juan Flores p 0 0 0 0 0 0 0 0 0
   Grant Livornese p 0 0 0 0 0 0 0 0 0
   Victor Takakura p 0 0 0 0 0 0 0 1 0
Totals 35 6 12 6 2 7 27 10 7
BARSTOW COLLEGE
E - Jaime Solis; Joe Kraus.
2B - Dustin McNicholl.
RBI - Adrian Trujillo; Dustin McNicholl 2; Jonah Yang; Jaime Solis.
Sac - Jonah Yang; Jaime Solis.
CS - Dustin McNicholl.
WEST LA COLLEGE
E - Harrison McElroy; James Cathey; Victor Takakura.
2B - Greg Carter; James Cathey; Brandan Bailey.
3B - Harrison McElroy.
RBI - Harrison McElroy; Greg Carter 2; James Cathey 2; Brandan Bailey.
SB - Brandan Bailey 2.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Harmen 5.2 8 4 3 1 2 0 0 0 2 0 22 26 6 6 0
Landen Gomez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Jacob Griego 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
G. Ariz (L, 2-2) 1.1 4 2 1 1 3 0 0 0 0 0 9 10 0 1 0
Totals 8.1 12 6 4 2 7 0 0 0 2 0 35 40 7 8 0
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Flores 0.0 1 4 3 2 0 0 0 0 1 0 1 4 0 0 0
Grant Livornese 6.2 5 1 0 3 5 0 1 0 1 0 21 28 5 8 0
Victor Takakura (W, 2-1) 2.1 0 0 0 0 4 0 0 0 0 0 9 9 2 1 0
Totals 9.0 6 5 3 5 9 0 1 0 2 0 31 41 7 9 0
BARSTOW COLLEGE
Batters Faced - Keegan Harmen 26; Landen Gomez; Jacob Griego 3; G. Ariz 10.
HBP - Keegan Harmen 2.
WEST LA COLLEGE
Batters Faced - Juan Flores 4; Grant Livornese 28; Victor Takakura 9.
WP - Grant Livornese.
HBP - Juan Flores; Grant Livornese.