Official Baseball Box Score

Barstow vs. DESERT

3/21/2015 — DESERT (DESERT)

Start: 12Duration: 2:00Attendance: 65 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 0 0 0 0 0 0 2 0 2 6 1
Desert 3 1 0 0 0 1 1 0 X 6 15 0
Barstow 2 (10-14, 6-6)
Player AB R H RBI BB SO PO A LOB
Kyle Silva 2b 3 0 1 1 0 1 6 1 0
Joey Wright rf 4 0 1 1 0 1 1 0 0
Blade Kurlich cf 4 0 2 0 0 0 5 0 0
Lucas Crank dh 4 0 0 0 0 0 0 0 2
Cody Mudford c 3 0 0 0 0 0 3 1 0
Levi Lawrence 1b 3 0 0 0 0 1 7 0 3
   Emmanuel Sanchez ph 1 0 0 0 0 1 0 0 0
Ritchie Sandoval 3b 3 0 1 0 1 0 1 2 0
Brett Schreiner ss 2 1 0 0 1 0 0 3 0
Alex Mora lf 4 1 1 0 0 1 1 1 2
Austin Crank p 0 0 0 0 0 0 0 2 0
Totals 31 2 6 2 2 5 24 10 7
DESERT 6 (5-18, 4-8)
Player AB R H RBI BB SO PO A LOB
Sean Romo 2b 4 1 3 1 0 0 2 4 0
Angel Garcia cf 4 0 1 0 0 0 6 0 1
Cole Danielson 3b 3 2 2 1 0 0 0 2 1
Steven Cuevas dh 3 1 1 2 0 1 0 0 2
Colton McCluskey ss 4 0 2 1 0 0 0 2 0
Dj Hernadez rf 4 0 1 0 0 0 0 0 1
Troy Skipper 1b 4 1 3 0 0 0 12 1 1
Kristian Figueroa c 3 1 1 0 0 2 4 1 3
Dallas Asuncion lf 3 0 1 0 1 0 2 0 0
Grant Meyer p 0 0 0 0 0 0 1 1 0
   Adam Burciaga p 0 0 0 0 0 0 0 0 0
   Roberto Aladana p 0 0 0 0 0 0 0 0 0
Totals 32 6 15 5 1 3 27 11 9
Barstow
E - Alex Mora.
RBI - Kyle Silva; Joey Wright.
Sac - Kyle Silva.
GIDP - Brett Schreiner.
DESERT
2B - Steven Cuevas.
RBI - Sean Romo; Cole Danielson; Steven Cuevas 2; Colton McCluskey.
Sac - Sean Romo; Cole Danielson.
GIDP - Sean Romo.
SB - Cole Danielson; Troy Skipper 2.
CS - Colton McCluskey.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Crank (L, 0-0) 8.0 15 6 6 1 3 0 0 0 1 0 32 39 11 7 0
Totals 8.0 15 6 6 1 3 0 0 0 1 0 32 39 11 7 0
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Meyer (W, 1-0) 8.0 6 2 2 0 4 0 0 0 2 0 28 31 9 10 0
Adam Burciaga 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Roberto Aladana 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Totals 9.0 6 2 2 2 5 0 0 0 2 0 31 36 10 11 0
Barstow
Batters Faced - Austin Crank 39.
HBP - Austin Crank.
DESERT
Batters Faced - Grant Meyer 31; Adam Burciaga 3; Roberto Aladana 2.
HBP - Grant Meyer 2.